Diversity by Country

AntWiki: The Ants --- Online
BackToTop.png

Genera and Species per Country

This table presents the known number of genera and species for countries. To update this and the following tables add or remove taxa from pages.

pChart


Country Region Genera Endemic Genera % Endemic Genera % World Genera Species/Subspecies Endemic Species % Endemic Species % World Species
Afghanistan Palaearctic Region 23 0 0.0 5.6 86 13 15.1 0.5
Albania Palaearctic Region 30 0 0.0 7.3 79 0 0.0 0.5
Algeria Palaearctic Region 33 0 0.0 8.1 246 101 41.1 1.5
American Samoa Indo-Australian Region 7 0 0.0 1.7 9 0 0.0 0.1
Andorra Palaearctic Region 22 0 0.0 5.4 82 0 0.0 0.5
Angola Afrotropical Region 37 1 2.7 9.0 171 56 32.7 1.1
Anguilla Neotropical Region 7 0 0.0 1.7 10 0 0.0 0.1
Antigua and Barbuda Neotropical Region 7 0 0.0 1.7 7 1 14.3 0.0
Argentina Neotropical Region 91 1 1.1 22.2 788 202 25.6 4.9
Armenia Palaearctic Region 32 0 0.0 7.8 117 4 3.4 0.7
Aruba Neotropical Region 9 0 0.0 2.2 10 0 0.0 0.1
Australia Australasian Region 111 16 14.4 27.1 1618 1406 86.9 10.1
Austria Palaearctic Region 32 0 0.0 7.8 138 3 2.2 0.9
Azerbaijan Palaearctic Region 27 1 3.7 6.6 140 3 2.1 0.9
Bahamas Neotropical Region 27 0 0.0 6.6 60 7 11.7 0.4
Bahrain Palaearctic Region 2 0 0.0 0.5 2 0 0.0 0.0
Balearic Islands Palaearctic Region 28 0 0.0 6.8 78 0 0.0 0.5
Bangladesh Oriental Region 45 0 0.0 11.0 120 0 0.0 0.7
Barbados Neotropical Region 28 0 0.0 6.8 72 1 1.4 0.4
Belarus Palaearctic Region 17 0 0.0 4.2 62 0 0.0 0.4
Belgium Palaearctic Region 26 0 0.0 6.4 97 0 0.0 0.6
Belize Neotropical Region 49 0 0.0 12.0 154 1 0.6 1.0
Benin Afrotropical Region 35 0 0.0 8.6 135 8 5.9 0.8
Bermuda Neotropical Region 15 0 0.0 3.7 18 0 0.0 0.1
Bhutan Oriental Region 13 0 0.0 3.2 32 2 6.3 0.2
Bolivia Neotropical Region 75 0 0.0 18.3 442 54 12.2 2.7
Borneo Indo-Australian Region 109 0 0.0 26.7 793 0 0.0 4.9
Bosnia and Herzegovina Palaearctic Region 9 0 0.0 2.2 20 0 0.0 0.1
Botswana Afrotropical Region 28 0 0.0 6.8 82 11 13.4 0.5
Brazil Neotropical Region 117 9 7.7 28.6 1527 538 35.2 9.5
British Virgin Islands Neotropical Region 8 0 0.0 2.0 11 0 0.0 0.1
Brunei Darussalam Indo-Australian Region 57 0 0.0 13.9 155 2 1.3 1.0
Bulgaria Palaearctic Region 39 0 0.0 9.5 189 1 0.5 1.2
Burkina Faso Afrotropical Region 12 0 0.0 2.9 19 2 10.5 0.1
Burundi Afrotropical Region 9 0 0.0 2.2 23 3 13.0 0.1
Cambodia Oriental Region 54 0 0.0 13.2 111 23 20.7 0.7
Cameroun Afrotropical Region 68 2 2.9 16.6 383 88 23.0 2.4
Canada Nearctic Region 26 0 0.0 6.4 133 9 6.8 0.8
Canary Islands Palaearctic Region 24 0 0.0 5.9 84 26 31.0 0.5
Cape Verde Afrotropical Region 9 0 0.0 2.2 12 3 25.0 0.1
Cayman Islands Neotropical Region 9 0 0.0 2.2 10 0 0.0 0.1
Central African Republic Afrotropical Region 58 0 0.0 14.2 174 7 4.0 1.1
Chad Afrotropical Region 14 0 0.0 3.4 20 3 15.0 0.1
Channel Islands Palaearctic Region 13 0 0.0 3.2 23 0 0.0 0.1
Chile Neotropical Region 25 0 0.0 6.1 84 35 41.7 0.5
China Palaearctic Region 119 1 0.8 29.1 1066 402 37.7 6.6
Christmas Island Indo-Australian Region 7 0 0.0 1.7 8 4 50.0 0.0
Cocos (Keeling) Islands Indo-Australian Region 1 0 0.0 0.2 1 1 100.0 0.0
Colombia Neotropical Region 103 0 0.0 25.2 912 162 17.8 5.7
Comoros Afrotropical Region 37 0 0.0 9.0 94 7 7.4 0.6
Congo Afrotropical Region 31 0 0.0 7.6 116 46 39.7 0.7
Cook Islands Indo-Australian Region 15 0 0.0 3.7 23 0 0.0 0.1
Costa Rica Neotropical Region 95 0 0.0 23.2 914 161 17.6 5.7
Croatia Palaearctic Region 37 0 0.0 9.0 166 0 0.0 1.0
Cuba Neotropical Region 46 0 0.0 11.2 202 27 13.4 1.3
Cyprus Palaearctic Region 23 0 0.0 5.6 58 10 17.2 0.4
Czech Republic Palaearctic Region 28 1 3.6 6.8 120 9 7.5 0.7
Democratic Peoples Republic of Korea Palaearctic Region 38 0 0.0 9.3 108 2 1.9 0.7
Democratic Republic of Congo Afrotropical Region 59 0 0.0 14.4 491 218 44.4 3.1
Denmark Palaearctic Region 17 0 0.0 4.2 62 1 1.6 0.4
Djibouti Afrotropical Region 5 0 0.0 1.2 5 0 0.0 0.0
Dominica Neotropical Region 7 0 0.0 1.7 13 2 15.4 0.1
Dominican Republic Neotropical Region 41 0 0.0 10.0 143 14 9.8 0.9
Ecuador Neotropical Region 96 0 0.0 23.5 743 81 10.9 4.6
Egypt Palaearctic Region 23 0 0.0 5.6 85 20 23.5 0.5
El Salvador Neotropical Region 26 0 0.0 6.4 60 2 3.3 0.4
Equatorial Guinea Afrotropical Region 17 0 0.0 4.2 51 9 17.6 0.3
Eritrea Afrotropical Region 32 0 0.0 7.8 112 0 0.0 0.7
Estonia Palaearctic Region 11 0 0.0 2.7 47 0 0.0 0.3
Eswatini Afrotropical Region 6 0 0.0 1.5 11 1 9.1 0.1
Ethiopia Afrotropical Region 36 0 0.0 8.8 140 33 23.6 0.9
Faeroe Islands Palaearctic Region 2 0 0.0 0.5 2 0 0.0 0.0
Fiji Indo-Australian Region 45 1 2.2 11.0 153 98 64.1 1.0
Finland Palaearctic Region 14 0 0.0 3.4 63 0 0.0 0.4
France Palaearctic Region 36 0 0.0 8.8 181 15 8.3 1.1
French Guiana Neotropical Region 74 1 1.4 18.1 328 16 4.9 2.0
French Polynesia Indo-Australian Region 14 0 0.0 3.4 20 4 20.0 0.1
Gabon Afrotropical Region 49 0 0.0 12.0 222 26 11.7 1.4
Galapagos Islands Neotropical Region 22 0 0.0 5.4 61 12 19.7 0.4
Gambia Afrotropical Region 29 0 0.0 7.1 80 1 1.3 0.5
Georgia Palaearctic Region 36 0 0.0 8.8 147 2 1.4 0.9
Germany Palaearctic Region 26 0 0.0 6.4 134 8 6.0 0.8
Ghana Afrotropical Region 54 0 0.0 13.2 279 30 10.8 1.7
Gibraltar Palaearctic Region 27 0 0.0 6.6 63 0 0.0 0.4
Greater Antilles Neotropical Region 52 0 0.0 12.7 260 6 2.3 1.6
Greece Palaearctic Region 45 1 2.2 11.0 328 54 16.5 2.0
Grenada Neotropical Region 34 0 0.0 8.3 80 2 2.5 0.5
Guadeloupe Neotropical Region 39 0 0.0 9.5 90 1 1.1 0.6
Guam Indo-Australian Region 24 0 0.0 5.9 42 1 2.4 0.3
Guatemala Neotropical Region 87 0 0.0 21.3 518 43 8.3 3.2
Guernsey Palaearctic Region 1 0 0.0 0.2 1 0 0.0 0.0
Guinea Afrotropical Region 46 0 0.0 11.2 196 25 12.8 1.2
Guinea-Bissau Afrotropical Region 7 0 0.0 1.7 15 1 6.7 0.1
Guyana Neotropical Region 75 0 0.0 18.3 399 32 8.0 2.5
Haiti Neotropical Region 35 0 0.0 8.6 100 5 5.0 0.6
Hawaii Indo-Australian Region 23 0 0.0 5.6 39 0 0.0 0.2
Honduras Neotropical Region 89 0 0.0 21.8 507 20 3.9 3.2
Hungary Palaearctic Region 35 0 0.0 8.6 131 1 0.8 0.8
Iberian Peninsula Palaearctic Region 43 0 0.0 10.5 254 0 0.0 1.6
Iceland Palaearctic Region 5 0 0.0 1.2 5 0 0.0 0.0
India Oriental Region 109 0 0.0 26.7 881 321 36.4 5.5
Indonesia Indo-Australian Region 125 0 0.0 30.6 1559 390 25.0 9.7
Iran Palaearctic Region 38 0 0.0 9.3 248 21 8.5 1.5
Iraq Palaearctic Region 11 0 0.0 2.7 48 3 6.3 0.3
Ireland Palaearctic Region 4 0 0.0 1.0 4 0 0.0 0.0
Isle of Man Palaearctic Region 2 0 0.0 0.5 2 0 0.0 0.0
Israel Palaearctic Region 47 0 0.0 11.5 231 26 11.3 1.4
Italy Palaearctic Region 45 0 0.0 11.0 242 33 13.6 1.5
Ivory Coast Afrotropical Region 65 0 0.0 15.9 288 30 10.4 1.8
Jamaica Neotropical Region 16 0 0.0 3.9 41 11 26.8 0.3
Japan Palaearctic Region 67 0 0.0 16.4 290 104 35.9 1.8
Jersey Palaearctic Region 4 0 0.0 1.0 8 0 0.0 0.0
Jordan Palaearctic Region 7 0 0.0 1.7 23 5 21.7 0.1
Kashmir Oriental Region 1 0 0.0 0.2 1 0 0.0 0.0
Kazakhstan Palaearctic Region 25 0 0.0 6.1 126 26 20.6 0.8
Kenya Afrotropical Region 68 0 0.0 16.6 504 79 15.7 3.1
Kerguelen Islands Antarctic Region 1 0 0.0 0.2 1 1 100.0 0.0
Kiribati Indo-Australian Region 10 0 0.0 2.4 17 0 0.0 0.1
Krakatau Islands Indo-Australian Region 38 0 0.0 9.3 62 2 3.2 0.4
Kuwait Palaearctic Region 10 0 0.0 2.4 33 3 9.1 0.2
Kyrgyzstan Palaearctic Region 24 0 0.0 5.9 117 9 7.7 0.7
Laos Oriental Region 49 0 0.0 12.0 133 12 9.0 0.8
Latvia Palaearctic Region 11 0 0.0 2.7 44 0 0.0 0.3
Lebanon Palaearctic Region 13 0 0.0 3.2 34 3 8.8 0.2
Lesotho Afrotropical Region 16 0 0.0 3.9 38 7 18.4 0.2
Lesser Antilles Neotropical Region 43 0 0.0 10.5 103 11 10.7 0.6
Liberia Afrotropical Region 18 0 0.0 4.4 45 5 11.1 0.3
Libya Palaearctic Region 13 0 0.0 3.2 20 7 35.0 0.1
Liechtenstein Palaearctic Region 12 0 0.0 2.9 20 0 0.0 0.1
Lithuania Palaearctic Region 16 0 0.0 3.9 49 0 0.0 0.3
Lord Howe Island Australasian Region 15 0 0.0 3.7 16 0 0.0 0.1
Luxembourg Palaearctic Region 17 0 0.0 4.2 48 0 0.0 0.3
Madagascar Malagasy Region 59 9 15.3 14.4 857 744 86.8 5.3
Malawi Afrotropical Region 20 0 0.0 4.9 38 5 13.2 0.2
Malaysia Indo-Australian Region 113 0 0.0 27.6 983 101 10.3 6.1
Maldives Oriental Region 4 0 0.0 1.0 5 0 0.0 0.0
Mali Afrotropical Region 22 0 0.0 5.4 52 0 0.0 0.3
Malta Palaearctic Region 29 0 0.0 7.1 85 4 4.7 0.5
Marshall Islands Indo-Australian Region 22 0 0.0 5.4 43 1 2.3 0.3
Martinique Neotropical Region 12 0 0.0 2.9 16 0 0.0 0.1
Mauritania Afrotropical Region 1 0 0.0 0.2 1 0 0.0 0.0
Mauritius Malagasy Region 27 0 0.0 6.6 56 9 16.1 0.3
Mayotte Malagasy Region 28 0 0.0 6.8 78 3 3.8 0.5
Mexico Neotropical Region 102 0 0.0 24.9 1129 230 20.4 7.0
Micronesia (Federated States of) Indo-Australian Region 35 0 0.0 8.6 86 11 12.8 0.5
Monaco Palaearctic Region 9 0 0.0 2.2 14 0 0.0 0.1
Mongolia Palaearctic Region 17 0 0.0 4.2 80 7 8.8 0.5
Montenegro Palaearctic Region 31 0 0.0 7.6 131 1 0.8 0.8
Montserrat Neotropical Region 2 0 0.0 0.5 2 0 0.0 0.0
Morocco Palaearctic Region 34 0 0.0 8.3 192 91 47.4 1.2
Mozambique Afrotropical Region 80 0 0.0 19.6 291 40 13.7 1.8
Myanmar Oriental Region 56 2 3.6 13.7 167 22 13.2 1.0
Namibia Afrotropical Region 33 0 0.0 8.1 150 41 27.3 0.9
Nepal Oriental Region 49 0 0.0 12.0 150 12 8.0 0.9
Netherlands Palaearctic Region 19 0 0.0 4.6 78 2 2.6 0.5
Netherlands Antilles Neotropical Region 21 0 0.0 5.1 50 0 0.0 0.3
New Caledonia Australasian Region 49 0 0.0 12.0 131 76 58.0 0.8
New Guinea Indo-Australian Region 100 1 1.0 24.4 896 531 59.3 5.6
New Zealand Australasian Region 30 1 3.3 7.3 48 12 25.0 0.3
Nicaragua Neotropical Region 58 0 0.0 14.2 294 8 2.7 1.8
Nicobar Island Oriental Region 28 0 0.0 6.8 40 0 0.0 0.2
Niger Afrotropical Region 11 0 0.0 2.7 16 5 31.3 0.1
Nigeria Afrotropical Region 44 0 0.0 10.8 140 21 15.0 0.9
Niue Indo-Australian Region 20 0 0.0 4.9 37 0 0.0 0.2
Norfolk Island Australasian Region 19 0 0.0 4.6 25 0 0.0 0.2
North Macedonia Palaearctic Region 32 0 0.0 7.8 122 1 0.8 0.8
Northern Mariana Islands Indo-Australian Region 25 0 0.0 6.1 46 0 0.0 0.3
Norway Palaearctic Region 15 0 0.0 3.7 64 0 0.0 0.4
Occupied Palestinian Territory Palaearctic Region 1 0 0.0 0.2 2 0 0.0 0.0
Oman Palaearctic Region 30 0 0.0 7.3 142 11 7.7 0.9
Pakistan Oriental Region 40 0 0.0 9.8 124 5 4.0 0.8
Palau Indo-Australian Region 33 0 0.0 8.1 52 5 9.6 0.3
Panama Neotropical Region 86 0 0.0 21.0 581 50 8.6 3.6
Paraguay Neotropical Region 85 0 0.0 20.8 445 4 0.9 2.8
Peru Neotropical Region 86 0 0.0 21.0 556 67 12.1 3.5
Philippines Indo-Australian Region 100 1 1.0 24.4 568 206 36.3 3.5
Pitcairn Indo-Australian Region 4 0 0.0 1.0 4 0 0.0 0.0
Poland Palaearctic Region 24 0 0.0 5.9 113 0 0.0 0.7
Portugal Palaearctic Region 36 0 0.0 8.8 144 3 2.1 0.9
Puerto Rico Neotropical Region 38 0 0.0 9.3 92 1 1.1 0.6
Qatar Palaearctic Region 6 0 0.0 1.5 6 0 0.0 0.0
Republic of Korea Palaearctic Region 41 0 0.0 10.0 148 7 4.7 0.9
Republic of Moldova Palaearctic Region 24 0 0.0 5.9 61 0 0.0 0.4
Romania Palaearctic Region 35 0 0.0 8.6 130 0 0.0 0.8
Russian Federation Palaearctic Region 38 0 0.0 9.3 322 37 11.5 2.0
Rwanda Afrotropical Region 33 0 0.0 8.1 83 11 13.3 0.5
Réunion Malagasy Region 20 0 0.0 4.9 31 1 3.2 0.2
Saint Helena Afrotropical Region 13 0 0.0 3.2 13 1 7.7 0.1
Saint Kitts and Nevis Neotropical Region 3 0 0.0 0.7 3 0 0.0 0.0
Saint Lucia Neotropical Region 22 0 0.0 5.4 31 4 12.9 0.2
Saint Martin (French part) Neotropical Region 2 0 0.0 0.5 5 0 0.0 0.0
Saint Vincent and the Grenadines Neotropical Region 9 0 0.0 2.2 15 0 0.0 0.1
Samoa Indo-Australian Region 33 0 0.0 8.1 67 11 16.4 0.4
San Marino Palaearctic Region 2 0 0.0 0.5 2 0 0.0 0.0
Sao Tome & Principe Afrotropical Region 9 0 0.0 2.2 16 8 50.0 0.1
Saudi Arabia Afrotropical Region 38 0 0.0 9.3 218 39 17.9 1.4
Senegal Afrotropical Region 33 0 0.0 8.1 81 11 13.6 0.5
Serbia Palaearctic Region 11 0 0.0 2.7 24 0 0.0 0.1
Seychelles Malagasy Region 35 0 0.0 8.6 85 15 17.6 0.5
Sierra Leone Afrotropical Region 28 0 0.0 6.8 65 3 4.6 0.4
Singapore Indo-Australian Region 97 0 0.0 23.7 411 45 10.9 2.6
Slovakia Palaearctic Region 30 0 0.0 7.3 101 1 1.0 0.6
Slovenia Palaearctic Region 31 0 0.0 7.6 137 0 0.0 0.9
Socotra Archipelago Afrotropical Region 12 0 0.0 2.9 28 0 0.0 0.2
Solomon Islands Indo-Australian Region 66 0 0.0 16.1 215 80 37.2 1.3
Somalia Afrotropical Region 20 0 0.0 4.9 50 14 28.0 0.3
South Africa Afrotropical Region 64 1 1.6 15.6 549 267 48.6 3.4
Spain Palaearctic Region 45 0 0.0 11.0 296 13 4.4 1.8
Sri Lanka Oriental Region 78 1 1.3 19.1 340 88 25.9 2.1
St. Vincent Neotropical Region 2 0 0.0 0.5 6 0 0.0 0.0
Sudan Afrotropical Region 45 0 0.0 11.0 129 31 24.0 0.8
Sulawesi Indo-Australian Region 42 0 0.0 10.3 149 0 0.0 0.9
Suriname Neotropical Region 69 0 0.0 16.9 300 5 1.7 1.9
Sweden Palaearctic Region 18 0 0.0 4.4 76 0 0.0 0.5
Switzerland Palaearctic Region 32 1 3.1 7.8 170 33 19.4 1.1
Syria Palaearctic Region 12 0 0.0 2.9 41 9 22.0 0.3
Taiwan Oriental Region 61 1 1.6 14.9 182 78 42.9 1.1
Tajikistan Palaearctic Region 5 0 0.0 1.2 14 5 35.7 0.1
Thailand Oriental Region 88 0 0.0 21.5 449 82 18.3 2.8
Tibet Oriental Region 12 0 0.0 2.9 18 2 11.1 0.1
Timor-Leste Indo-Australian Region 8 0 0.0 2.0 9 1 11.1 0.1
Togo Afrotropical Region 15 0 0.0 3.7 29 2 6.9 0.2
Tokelau Indo-Australian Region 14 0 0.0 3.4 25 0 0.0 0.2
Tonga Indo-Australian Region 25 0 0.0 6.1 48 4 8.3 0.3
Trinidad and Tobago Neotropical Region 68 0 0.0 16.6 273 12 4.4 1.7
Tunisia Palaearctic Region 34 0 0.0 8.3 167 74 44.3 1.0
Turkmenistan Palaearctic Region 27 0 0.0 6.6 114 17 14.9 0.7
Turks and Caicos Islands Neotropical Region 7 0 0.0 1.7 7 0 0.0 0.0
Tuvalu Indo-Australian Region 2 0 0.0 0.5 2 0 0.0 0.0
Türkiye Palaearctic Region 49 0 0.0 12.0 383 43 11.2 2.4
Uganda Afrotropical Region 63 0 0.0 15.4 266 22 8.3 1.7
Ukraine Palaearctic Region 28 0 0.0 6.8 105 3 2.9 0.7
United Arab Emirates Afrotropical Region 32 0 0.0 7.8 126 4 3.2 0.8
United Kingdom of Great Britain and Northern Ireland Palaearctic Region 26 0 0.0 6.4 84 5 6.0 0.5
United Republic of Tanzania Afrotropical Region 76 0 0.0 18.6 305 67 22.0 1.9
United States Nearctic Region 81 1 1.2 19.8 824 306 37.1 5.1
United States Virgin Islands Neotropical Region 6 0 0.0 1.5 10 1 10.0 0.1
Uruguay Neotropical Region 38 0 0.0 9.3 104 3 2.9 0.6
Uzbekistan Palaearctic Region 15 0 0.0 3.7 27 2 7.4 0.2
Vanuatu Indo-Australian Region 28 0 0.0 6.8 48 6 12.5 0.3
Venezuela Neotropical Region 83 0 0.0 20.3 461 53 11.5 2.9
Vietnam Oriental Region 89 0 0.0 21.8 330 84 25.5 2.1
Wallis and Futuna Islands Indo-Australian Region 21 0 0.0 5.1 35 0 0.0 0.2
Yemen Afrotropical Region 32 0 0.0 7.8 94 16 17.0 0.6
Zambia Afrotropical Region 32 0 0.0 7.8 62 2 3.2 0.4
Zimbabwe Afrotropical Region 51 0 0.0 12.5 368 109 29.6 2.3

Genera and Species per Region

pChart

Region Genera Endemic Genera % Endemic Genera Species/Subspecies Endemic Species % Endemic Species
Afrotropical Region 116 4 3.4 2841 1418 49.9
Antarctic Region 1 0 0.0 1 1 100.0
Australasian Region 116 17 14.7 1735 1494 86.1
Indo-Australian Region 149 3 2.0 3045 1504 49.4
Malagasy Region 68 9 13.2 932 772 82.8
Nearctic Region 81 1 1.2 835 315 37.7
Neotropical Region 154 11 7.1 4379 1885 43.0
Oriental Region 130 4 3.1 1741 731 42.0
Palaearctic Region 135 5 3.7 2862 1284 44.9

Species per Genus by Region

This table presents the number of species within each genus sorted by region. The 'Regions Occupied' column gives an idea of the level of endemism for each genus.

Genus Afrotropical Region Australasian Region Indo-Australian Region Malagasy Region Nearctic Region Neotropical Region Oriental Region Palaearctic Region Regions Occupied
Acanthognathus 0 0 0 0 0 7 0 0 1
Acanthomyrmex 0 0 12 0 0 0 8 2 3
Acanthoponera 0 0 0 0 0 4 0 0 1
Acanthostichus 0 0 0 0 4 23 0 0 2
Acromyrmex 0 0 0 0 1 56 0 0 2
Acropyga 4 3 14 0 1 19 8 7 7
Adelomyrmex 0 1 4 0 0 28 0 0 3
Adetomyrma 0 0 0 9 0 0 0 0 1
Adlerzia 0 1 0 0 0 0 0 0 1
Aenictogiton 8 0 0 0 0 0 0 0 1
Aenictus 58 8 82 0 0 0 78 43 5
Agraulomyrmex 3 0 0 0 0 0 1 0 2
Alfaria 0 0 0 0 0 9 0 0 1
Alloformica 0 0 0 0 0 0 0 4 1
Allomerus 0 0 0 0 0 8 0 0 1
Amblyopone 0 10 2 0 0 0 0 0 2
Amoimyrmex 0 0 0 0 0 3 0 0 1
Ancyridris 0 0 2 0 0 0 0 0 1
Aneuretus 0 0 0 0 0 0 1 0 1
Anillidris 0 0 0 0 0 1 0 0 1
Anillomyrma 1 0 2 0 0 0 1 1 4
Ankylomyrma 1 0 0 0 0 0 0 0 1
Anochetus 23 14 31 6 1 26 24 13 8
Anonychomyrma 0 15 18 0 0 0 0 0 2
Anoplolepis 15 1 1 2 0 1 1 1 7
Aphaenogaster 0 8 14 9 22 19 24 150 7
Aphomomyrmex 1 0 0 0 0 0 0 0 1
Apomyrma 2 0 0 0 0 0 0 0 1
Apterostigma 0 0 0 0 0 44 0 0 1
Aptinoma 0 0 0 2 0 0 0 0 1
Aretidris 0 0 2 0 0 0 0 0 1
Arnoldius 0 4 1 0 0 0 0 0 2
Asphinctopone 4 0 0 0 0 0 0 0 1
Atopomyrmex 3 0 0 0 0 0 0 0 1
Atta 0 0 0 0 2 16 0 0 2
Aulacopone 0 0 0 0 0 0 0 1 1
Austromorium 0 2 0 0 0 0 0 0 1
Austroponera 0 3 0 0 0 0 0 0 1
Axinidris 22 0 0 0 0 0 0 0 1
Azteca 0 0 0 0 0 113 0 0 1
Bajcaridris 0 0 0 0 0 0 0 3 1
Baracidris 3 0 0 0 0 0 0 0 1
Bariamyrma 0 0 0 0 0 1 0 0 1
Basiceros 0 0 0 0 0 9 0 0 1
Bazboltonia 0 0 0 0 0 1 0 0 1
Belonopelta 0 0 0 0 0 2 0 0 1
Blepharidatta 0 0 0 0 0 4 0 0 1
Boloponera 2 0 0 0 0 0 0 0 1
Bondroitia 3 0 0 0 0 0 0 0 1
Bothriomyrmex 1 0 0 0 0 2 0 26 3
Bothroponera 33 0 2 8 0 0 6 1 5
Brachymyrmex 2 2 2 2 7 42 0 2 7
Brachyponera 3 4 13 1 1 0 9 7 7
Bregmatomyrma 0 0 1 0 0 0 0 0 1
Buniapone 0 0 2 0 0 0 1 1 3
Calomyrmex 0 11 4 0 0 0 0 1 3
Calyptomyrmex 17 9 8 0 0 0 8 2 5
Camponotus 308 145 201 114 50 477 127 240 9
Cardiocondyla 25 8 32 6 6 7 19 43 8
Carebara 76 7 42 23 1 31 53 43 8
Cataglyphis 38 0 0 0 0 0 6 110 3
Cataulacus 41 0 15 8 0 0 6 5 5
Centromyrmex 10 0 4 0 0 4 2 1 5
Cephalotes 0 0 0 0 3 125 0 0 2
Cerapachys 1 0 5 0 0 1 3 2 5
Chelaner 0 52 2 0 0 0 0 0 2
Cheliomyrmex 0 0 0 0 0 4 0 0 1
Chimaeridris 0 0 2 0 0 0 0 0 1
Chronoxenus 0 0 6 0 0 0 5 6 3
Chrysapace 0 0 2 0 0 0 2 1 3
Cladomyrma 0 0 11 0 0 0 2 0 2
Colobopsis 0 12 82 1 7 9 19 8 7
Colobostruma 0 15 1 0 0 0 0 0 2
Condylodon 0 0 0 0 0 1 0 0 1
Corrieopone 0 0 0 0 0 1 0 0 1
Crematogaster 316 33 138 37 35 131 92 106 8
Cryptomyrmex 0 0 0 0 0 2 0 0 1
Cryptopone 3 2 5 1 1 3 5 11 8
Cyatta 0 0 0 0 0 1 0 0 1
Cylindromyrmex 0 0 0 0 0 10 0 0 1
Cyphoidris 5 0 0 0 0 0 0 0 1
Cyphomyrmex 0 0 0 0 4 24 0 0 2
Dacatria 0 0 0 0 0 0 1 1 2
Dacetinops 0 0 7 0 0 0 1 0 2
Daceton 0 0 0 0 0 2 0 0 1
Diacamma 0 4 41 0 0 0 28 5 4
Diaphoromyrma 0 0 0 0 0 1 0 0 1
Dicroaspis 3 0 0 0 0 0 0 0 1
Dilobocondyla 0 1 14 0 0 0 7 3 4
Dinomyrmex 0 0 2 0 0 0 1 0 2
Dinoponera 0 0 0 0 0 9 0 0 1
Diplomorium 1 0 0 0 0 0 0 1 2
Discothyrea 20 7 5 1 1 11 6 5 8
Doleromyrma 0 4 0 0 0 0 0 0 1
Dolichoderus 0 28 38 0 4 60 27 16 6
Dolioponera 2 0 0 0 0 0 0 0 1
Dolopomyrmex 0 0 0 0 1 0 0 0 1
Dorylus 116 0 2 0 0 0 7 14 4
Dorymyrmex 0 0 0 0 14 82 0 0 2
Eburopone 1 0 0 0 0 0 1 0 2
Echinopla 0 2 35 0 0 0 10 2 4
Eciton 0 0 0 0 0 29 0 0 1
Ecphorella 1 0 0 0 0 0 0 0 1
Ectatomma 0 0 0 0 0 15 0 0 1
Ectomomyrmex 0 2 23 0 0 0 11 6 4
Emeryopone 1 0 1 0 0 0 3 2 4
Epelysidris 0 0 1 0 0 0 0 0 1
Epopostruma 0 20 0 0 0 0 0 0 1
Erromyrma 1 1 1 1 0 0 1 1 6
Euponera 7 0 3 14 0 0 2 3 5
Euprenolepis 0 0 8 0 0 0 1 0 2
Eurhopalothrix 1 3 24 0 1 30 0 0 5
Eusphinctus 0 0 0 0 0 0 2 0 1
Eutetramorium 1 0 0 3 0 0 0 0 2
Feroponera 1 0 0 0 0 0 0 0 1
Fisheropone 2 0 0 0 0 0 0 0 1
Forelius 0 0 0 0 3 19 0 0 2
Formica 0 0 1 0 98 33 21 113 5
Formicoxenus 0 0 0 0 5 0 0 3 2
Formosimyrma 0 0 0 0 0 0 1 0 1
Froggattella 0 2 0 0 0 0 0 0 1
Fulakora 0 7 3 0 1 15 0 0 4
Gaoligongidris 0 0 0 0 0 0 0 1 1
Gauromyrmex 0 0 2 0 0 0 1 2 3
Gesomyrmex 0 0 5 0 0 0 3 2 3
Gigantiops 0 0 0 0 0 1 0 0 1
Gnamptogenys 0 0 0 0 1 33 0 0 2
Goniomma 0 0 0 0 0 0 0 11 1
Gracilidris 0 0 0 0 0 1 0 0 1
Hagensia 6 0 0 0 0 0 0 0 1
