Ethogram Cole 1983

AntWiki: The Ants --- Online

An ethogram of 5 species of Mangrove ants (Florida, USA) from: Cole, B. J. 1983. Assembly of mangrove ant communities: colonization abilities. Journal of Animal Ecology 52:349-355.

See the respective species pages or the publication for more information.

Behavioural category C X Ps mZ MZ mCo MCo
Total acts 4004 3418 3713 3303 25 1911 457
Estimated sample coverage 0.9998 - 0.9995 0.9995 - 0.9995 -
Self-grooming 0.3729 0.3376 0.5252 0.325 0.56 0.3804 0.317
Antennal tipping 0.004 0.0149 0.0024 0.0234 0 0.0016 0
Extrude anal tube and/or sting 0.0452 0 0 0 0 0 0
Flick gaster 0.008 0 0 0 0 0 0
Lick wall of nest 0.0017 0.0433 0.0062 0.01 0 0.012 0
Transport dead nestmate 0.0002 0 0.0005 0 0 0 0
Stridulate 0 0 0.0032 0 0 0 0
Drag minor worker 0.003 0 0.003 0 0 0 0.002
Drag major worker - - - 0 0 0.001 0
Drag queen 0 0 0.0003 0 0 0.0021 0.002
Allogroom minor worker 0.0627 0.1161 0.0436 0.55 0 0.0345 0.011
Allogroom major worker - - - 0.0027 0 0.0094 0
Allogroom queen 0.013 0.0056 0 0.0039 0 0.0078 0.015
Carry insect remains 0.0165 0.0255 0.0145 0 0 0.0031 0
Lay trophic egg 0.002 0 0 0.0009 0 0 0
Carry infrabuccal pellet 0 0 0 0.0006 0 0.001 0
Carry solid remains 0 0 0 0.0006 0 0.001 0
Brood care:
Carry egg(s) 0.0275 0.0029 0.0016 0.0125 0 0.0115 0.004
Lick eggs(s) 0.0052 0.0076 0.0011 0.0067 0 0.0178 0
Carry larva(e) 0.0827 0.0892 0.0329 0.0477 0 0.034 0.02
Lick larva(e) 0.1216 0.1445 0.1163 0.1388 0 0.09 0.061
Assist larval ecdysis 0 0.0006 0.0005 0.0009 0 0 0
Meconium removal 0 0.0015 0.0011 0 0 0.0005 0.002
Carry pupa(e) 0.0027 0.005 0 0.003 0 0.001 0
Lick pupa(e) 0.0125 0.0135 0.0124 0.0118 0 0.0105 0.006
Assist eclosion to adult 0.0012 0.0029 0 0 0 0
Feed insect remains to larvae 0 0.0793 0.01 0 0 0 0
Feed egg to larvae 0.0052 0 0 0.0018 0 0 0
Feed infrabuccal pellet to larvae 0 0 0.0167 0.007 0 0.0078 0
Abdominal trophallaxis:
Receive or solicit from minor 0 0 0 0.041 0 0 0
Receive or solicit from major 0 0 0 0.0043 0 0 0
Receive or solicit from queen 0 0 0 0.0018 0 0 0
Regurgitate:
With larvae 0.0827 0.0518 0.0385 0.0653 0 0.0597 0.009
With minor worker 0.0587 0.0462 0.1602 0.2072 0.44 0.1669 0.471
With major worker - - - 0.0033 0 0.1125 0.066
With queen 0.004 0.009 0.005 0.0024 0 0.0021 0
Feed on insect remains 0.0412 0.0094 0.005 0.0012 0 0.0141 0.011
Feed on larvae 0.0042 0.0018 0 0.0009 0 0.001 0
Feed on egg 0.003 0 0 0.0003 0 0 0
Feed on infrabuccal pellet 0 0 0 0.0106 0 0.0068 0.002
Share infrabuccal pellet 0 0 0 0.0015 0 0.001 0
Feed on solid remains 0 0 0 0.0009 0 0.001 0
Feed egg to queen 0.0007 0 0 0 0 0 0