File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:33, 25 April 2024 Salata, S., Demetriou, J. et al. 2024. The genus Temnothorax in Cyprus (10.11646@zootaxa.5434.1.1).pdf (file) 46.66 MB SShattuck Salata, S., Demetriou, J., Georgiadis, C., Borowiec, L. 2024. The genus ''Temnothorax'' Mayr, 1861 (Hymenoptera: Formicidae) in Cyprus. Zootaxa 5434(1), 1-69 ({{doi|10.11646/zootaxa.5434.1.1}}). 1
16:11, 24 April 2024 Aenictus mentu MCZCENT26131 F28b.jpg (file) 73 KB Lubertazzi Figure 28B. Syntype, MCZC:ENT:26131. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus mentu 1
16:11, 24 April 2024 Aenictus mentu MCZCENT26131 F28c-d.jpg (file) 74 KB Lubertazzi Figure 28C-D. Syntype, MCZC:ENT:26131. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus mentu 1
16:10, 24 April 2024 Aenictus mentu MCZCENT26131 F28a.jpg (file) 31 KB Lubertazzi Figure 28A. Syntype, MCZC:ENT:26131. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus mentu 1
14:52, 24 April 2024 Aenictus popeyei CASENT0810234 F26c-d.jpg (file) 138 KB Lubertazzi Figure 26C-D. Holotype, CASENT0810234. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus popeyei 1
20:02, 23 April 2024 Aenictus xegi NHMUK012849243 F24c-d.jpg (file) 70 KB Lubertazzi Figure 24C-D. Holotype, NHMUK012849243. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus xegi 1
20:02, 23 April 2024 Aenictus xegi NHMUK012849243 F24b.jpg (file) 49 KB Lubertazzi Figure 24B. Holotype, NHMUK012849243. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus xegi 1
20:01, 23 April 2024 Aenictus xegi NHMUK012849243 F24a.jpg (file) 47 KB Lubertazzi Figure 24A. Holotype, NHMUK012849243. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus xegi 1
19:07, 23 April 2024 Aenictus susanae CASENT0406728 F22a.jpg (file) 60 KB Lubertazzi Figure 22A. Holotype, CASENT0406728. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology 124: 1–86 ({{doi|10.5281/zenodo.5898821}}). category:Aenictuscategory:Aenictus susanae 1
19:06, 23 April 2024 Aenictus susanae CASENT0406728 F22b.jpg (file) 60 KB Lubertazzi Figure 22B. Holotype, CASENT0406728. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus susanae 1
19:06, 23 April 2024 Aenictus susanae CASENT0406728 F22c-d.jpg (file) 79 KB Lubertazzi Figure 22C-D. Holotype, CASENT0406728. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus susanae 1
18:57, 23 April 2024 Aenictus koloi KGCOL00552 F20c-e.jpg (file) 151 KB Lubertazzi Figure 20C-E. Paratype, KGCOL00552. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus koloi 1
18:57, 23 April 2024 Aenictus koloi KGCOL00552 F20b.jpg (file) 45 KB Lubertazzi Figure 19. Paratype, KGCOL00552. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus koloi 1
18:55, 23 April 2024 Aenictus koloi KGCOL00552 F20a.jpg (file) 54 KB Lubertazzi Figure 20A. Paratype, KGCOL00552. Gómez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus koloi 1
11:22, 22 April 2024 Aenictus mvuvii CASENT0350555 F18c-e.jpg (file) 142 KB Lubertazzi Figure 18C-E. Holotype, CASENT0350555. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus mvivii 1
11:22, 22 April 2024 Aenictus mvuvii CASENT0350555 F18a.jpg (file) 55 KB Lubertazzi Figure 18A. Holotype, CASENT0350555. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus mvivii 1
11:21, 22 April 2024 Aenictus mvuvii CASENT0350555 F18b.jpg (file) 41 KB Lubertazzi Figure 18B. Holotype, CASENT0350555. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus mvivii 1
09:27, 21 April 2024 Borowiec, M.L. 2016. Generic revision of the ant subfamily Dorylinae (10.3897@zookeys.608.9427).pdf (file) 112.86 MB SShattuck Borowiec, M.L. 2016. Generic revision of the ant subfamily Dorylinae (Hymenoptera, Formicidae). ZooKeys 608: 1-280 ({{doi|10.3897/zookeys.608.9427}}) 1
09:11, 21 April 2024 Matsuura, K., Hosoishi, S. et al. 2024. A remarkable new species from the pygmaea species group of the genus Carebara from Cambodia (10.25221@fee.496.1), Fig. 3.jpg (file) 732 KB SShattuck {{Information |description=Matsuura<br /> |date=2024-04-21 |source=Matsuura, K., Hosoishi, S., Sokh, H. 2024. A remarkable new species from the ''pygmaea'' species group of the genus ''Carebara'' Westwood, 1840 (Hymenoptera: Formicidae: Myrmicinae) from Cambodia. Far Eastern Entomologist, 496 1–9 ({{doi|10.25221/fee.496.1}}).... 1
09:11, 21 April 2024 Matsuura, K., Hosoishi, S. et al. 2024. A remarkable new species from the pygmaea species group of the genus Carebara from Cambodia (10.25221@fee.496.1), Fig. 1.jpg (file) 952 KB SShattuck {{Information |description=Matsuura<br /> |date=2024-04-21 |source=Matsuura, K., Hosoishi, S., Sokh, H. 2024. A remarkable new species from the ''pygmaea'' species group of the genus ''Carebara'' Westwood, 1840 (Hymenoptera: Formicidae: Myrmicinae) from Cambodia. Far Eastern Entomologist, 496 1–9 ({{doi|10.25221/fee.496.1}}).... 1
09:11, 21 April 2024 Matsuura, K., Hosoishi, S. et al. 2024. A remarkable new species from the pygmaea species group of the genus Carebara from Cambodia (10.25221@fee.496.1), Fig. 2.jpg (file) 708 KB SShattuck {{Information |description=Matsuura<br /> |date=2024-04-21 |source=Matsuura, K., Hosoishi, S., Sokh, H. 2024. A remarkable new species from the ''pygmaea'' species group of the genus ''Carebara'' Westwood, 1840 (Hymenoptera: Formicidae: Myrmicinae) from Cambodia. Far Eastern Entomologist, 496 1–9 ({{doi|10.25221/fee.496.1}}).... 1
19:57, 20 April 2024 Aenictus eugenii F11.jpg (file) 181 KB Lubertazzi Figure 11. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus xxxx 1
19:55, 20 April 2024 Aenictus eugenii F1c-e.jpg (file) 51 KB Lubertazzi Figure 1c-e. External morphology of the queen of ''Aenictus eugenii'', pilosity omitted: (C) petiolar node, dorsal aspect; (D) petiolar node, lateral aspect; (E) head, dorsal aspect. [[Media:Gotwald & Cunningham 1976.pdf|Gotwald, W. H., Jr.; Cunningham-van Someren, G. R. 1976. Taxonomic and behavioral notes on the African ant, ''Aenictus eugenii'' Emery, with a description of the queen (Hymenoptera: Formicidae). J. N. Y. Entomol. Soc. 84: 182-188.]] Category:Aenictus[[Category:Aenictus... 1
19:40, 20 April 2024 Clientister.jpg (file) 147 KB Galpert Clientister 1
19:26, 20 April 2024 Aphanister fungifer.jpg (file) 242 KB Galpert Aphanister fungifer 1
12:13, 20 April 2024 Aenictus decolor CASENT0317077 F8c-e.jpg (file) 136 KB Lubertazzi Figure 8C-E. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus xxxx 1
12:04, 20 April 2024 Aenictus decolor F4.jpg (file) 67 KB Lubertazzi Figure 4. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
12:03, 20 April 2024 Aenictus decolor F3.jpg (file) 64 KB Lubertazzi Figure 3. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
12:01, 20 April 2024 Aenictus decolor F2.jpg (file) 67 KB Lubertazzi Figure 2. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
12:01, 20 April 2024 Aenictus decolor F1.jpg (file) 71 KB Lubertazzi Figure 1. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
19:46, 19 April 2024 Aenictus asantei F4.jpg (file) 99 KB Lubertazzi Figure 4. Queen. Campione, B. M.; Novák, J. A.; Gotwald, W. H., Jr. 1983. Taxonomy and morphology of the West African army ant, Aenictus asantei n. sp. (Hymenoptera: Formicidae). Ann. Entomol. Soc. Am. 76: 873-883.(page 873, figs. worker, queen described) category:Aenictuscategory:Aenictus asantei 1
19:45, 19 April 2024 Aenictus asantei F1-2.jpg (file) 149 KB Lubertazzi Figure 1, 2. worker Campione, B. M.; Novák, J. A.; Gotwald, W. H., Jr. 1983. Taxonomy and morphology of the West African army ant, Aenictus asantei n. sp. (Hymenoptera: Formicidae). Ann. Entomol. Soc. Am. 76: 873-883.(page 873, figs. worker, queen described) category:Aenictuscategory:Aenictus asantei 1
19:34, 19 April 2024 Aenictus asantei NHMUK012849241 F3c-d.jpg (file) 80 KB Lubertazzi Figure 3c-d. ''Aenictus asantei'' NHMUK012849241, mesosoma, petiole and postpetiole. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus asantei 1
18:12, 19 April 2024 Aenictus asantei NHMUK012849241 F3e.jpg (file) 55 KB Lubertazzi Figure 3e. ''Aenictus asantei'' NHMUK012849241, mandibles and clypeus, dorsal view. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus asantei 1
22:25, 18 April 2024 Flanged Bombardier Beetles of Nepal Inse.pdf (file) 3.68 MB Galpert Nagel, Peter (2018). "Flanged Bombardier Beetles of Nepal (Insecta: Coleoptera: Carabidae: Paussinae), with nomenclatural and taxonomic notes and descriptions of new species". In Hartmann, M.; M.V.L. Barclay; J. Weipert (eds.). Biodiversität und Naturausstattung im Himalaya VI. pp. 249–282. 1
09:14, 18 April 2024 Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A. et al. 2024. New species of honeypot snt of the genus Myrmecocystus (10.3958@059.049.0107), Figs. 9-12.jpg (file) 157 KB SShattuck {{Information |description=Sankey-Alamilla<br /> |date=2024-04-18 |source=Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A., Lopez-Reyes, E., Ceccarelli, F.S. 2024. New species of honeypot ant of the genus ''Myrmecocystus'' from Pacific coastal dunes of Baja California, Mexico. Southwestern Entomologist 49(1), 71-87 ({{doi|10.3958/059.049.... 1
09:14, 18 April 2024 Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A. et al. 2024. New species of honeypot snt of the genus Myrmecocystus (10.3958@059.049.0107), Figs. 5-8.jpg (file) 141 KB SShattuck {{Information |description=Sankey-Alamilla<br /> |date=2024-04-18 |source=Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A., Lopez-Reyes, E., Ceccarelli, F.S. 2024. New species of honeypot ant of the genus ''Myrmecocystus'' from Pacific coastal dunes of Baja California, Mexico. Southwestern Entomologist 49(1), 71-87 ({{doi|10.3958/059.049.... 1
09:14, 18 April 2024 Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A. et al. 2024. New species of honeypot snt of the genus Myrmecocystus (10.3958@059.049.0107), Figs. 13-16.jpg (file) 140 KB SShattuck {{Information |description=Sankey-Alamilla<br /> |date=2024-04-18 |source=Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A., Lopez-Reyes, E., Ceccarelli, F.S. 2024. New species of honeypot ant of the genus ''Myrmecocystus'' from Pacific coastal dunes of Baja California, Mexico. Southwestern Entomologist 49(1), 71-87 ({{doi|10.3958/059.049.... 1
09:14, 18 April 2024 Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A. et al. 2024. New species of honeypot snt of the genus Myrmecocystus (10.3958@059.049.0107), Figs. 3, 4.jpg (file) 64 KB SShattuck {{Information |description=Sankey-Alamilla<br /> |date=2024-04-18 |source=Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A., Lopez-Reyes, E., Ceccarelli, F.S. 2024. New species of honeypot ant of the genus ''Myrmecocystus'' from Pacific coastal dunes of Baja California, Mexico. Southwestern Entomologist 49(1), 71-87 ({{doi|10.3958/059.049.... 1
08:05, 18 April 2024 Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A. et al. 2024. New species of honeypot ant of the genus Myrmecocystus (10.3958@059.049.0107).pdf (file) 1.84 MB SShattuck Sankey-Alamilla, L.R.A., Hernandez-Jimenez, S.A., Lopez-Reyes, E., Ceccarelli, F.S. 2024. New species of honeypot snt of the genus Myrmecocystus from Pacific coastal dunes of Baja California, Mexico. Southwestern Entomologist 49(1), 71-87 ({{doi|10.3958/059.049.0107}}). 1
14:58, 17 April 2024 Damzenomyrmex ribbeckei Holotype F2.jpg (file) 54 KB Lubertazzi Figure 2. Damzenomyrmex ribbeckei. Amber with holotype in lateral view. Scale bar 1 mm. Photograph by Aleksey Damzen. Radchenko, A.G. 2023. A New Ant Genus (Hymenoptera, Formicidae) from the Late Eocene Rovno Amber. Zoodiversity, 57(4), 323–336 ({{doi|10.15407/zoo2023.04.323}}). category:Damzenomyrmexcategory:Damzenomyrmex ribbeckei 1
13:25, 17 April 2024 Dlusskyus groehni holotype F3.jpg (file) 32 KB Lubertazzi Figure 3. Holotype. Radchenko, A. 2023. A new extinct ant genus (Hymenoptera: Formicidae) from Baltic Amber. Annales Zoologici 73(1), 41-49 ({{doi|10.3161/00034541anz2023.73.1.004}}). category:Dlusskyuscategory:Dlusskyus groehni 1
08:48, 17 April 2024 Wong, M.K.L., McRae, J.M. 2024. Leptanilla voldemort sp. nov. (10.3897@zookeys.1197.114072), Fig. 3.jpg (file) 138 KB SShattuck {{Information |description=Wong<br /> |date=2024-04-17 |source=Wong, M.K.L., McRae, J.M. 2024. ''Leptanilla voldemort'' sp. nov., a gracile new species of the hypogaeic ant genus ''Leptanilla'' (Hymenoptera, Formicidae) from the Pilbara, with a key to Australian ''Leptanilla''. ZooKeys 1197, 171–182 ({{doi|10.3897/zookeys.1197.114072}}). |author=Wong & McRae, 2024 |permission= }} [... 1
08:48, 17 April 2024 Wong, M.K.L., McRae, J.M. 2024. Leptanilla voldemort sp. nov. (10.3897@zookeys.1197.114072), Fig. 5.jpg (file) 142 KB SShattuck {{Information |description=Wong<br /> |date=2024-04-17 |source=Wong, M.K.L., McRae, J.M. 2024. ''Leptanilla voldemort'' sp. nov., a gracile new species of the hypogaeic ant genus ''Leptanilla'' (Hymenoptera, Formicidae) from the Pilbara, with a key to Australian ''Leptanilla''. ZooKeys 1197, 171–182 ({{doi|10.3897/zookeys.1197.114072}}). |author=Wong & McRae, 2024 |permission= }} [... 1
08:48, 17 April 2024 Wong, M.K.L., McRae, J.M. 2024. Leptanilla voldemort sp. nov. (10.3897@zookeys.1197.114072), Fig. 4.jpg (file) 136 KB SShattuck {{Information |description=Wong<br /> |date=2024-04-17 |source=Wong, M.K.L., McRae, J.M. 2024. ''Leptanilla voldemort'' sp. nov., a gracile new species of the hypogaeic ant genus ''Leptanilla'' (Hymenoptera, Formicidae) from the Pilbara, with a key to Australian ''Leptanilla''. ZooKeys 1197, 171–182 ({{doi|10.3897/zookeys.1197.114072}}). |author=Wong & McRae, 2024 |permission= }} [... 1
08:48, 17 April 2024 Wong, M.K.L., McRae, J.M. 2024. Leptanilla voldemort sp. nov. (10.3897@zookeys.1197.114072), Fig. 2.jpg (file) 111 KB SShattuck {{Information |description=Wong<br /> |date=2024-04-17 |source=Wong, M.K.L., McRae, J.M. 2024. ''Leptanilla voldemort'' sp. nov., a gracile new species of the hypogaeic ant genus ''Leptanilla'' (Hymenoptera, Formicidae) from the Pilbara, with a key to Australian ''Leptanilla''. ZooKeys 1197, 171–182 ({{doi|10.3897/zookeys.1197.114072}}). |author=Wong & McRae, 2024 |permission= }} [... 1
08:48, 17 April 2024 Wong, M.K.L., McRae, J.M. 2024. Leptanilla voldemort sp. nov. (10.3897@zookeys.1197.114072), Fig. 1.jpg (file) 145 KB SShattuck {{Information |description=Wong<br /> |date=2024-04-17 |source=Wong, M.K.L., McRae, J.M. 2024. ''Leptanilla voldemort'' sp. nov., a gracile new species of the hypogaeic ant genus ''Leptanilla'' (Hymenoptera, Formicidae) from the Pilbara, with a key to Australian ''Leptanilla''. ZooKeys 1197, 171–182 ({{doi|10.3897/zookeys.1197.114072}}). |author=Wong & McRae, 2024 |permission= }} [... 1
08:32, 17 April 2024 Wong, M.K.L., McRae, J.M. 2024. Leptanilla voldemort sp. nov. (10.3897@zookeys.1197.114072).pdf (file) 2.31 MB SShattuck Wong, M.K.L., McRae, J.M. 2024. ''Leptanilla voldemort'' sp. nov., a gracile new species of the hypogaeic ant genus ''Leptanilla'' (Hymenoptera, Formicidae) from the Pilbara, with a key to Australian ''Leptanilla''. ZooKeys 1197, 171–182 ({{doi|10.3897/zookeys.1197.114072}}). 1
14:21, 16 April 2024 Hippeutister-amabilis.jpg (file) 135 KB Galpert Hippeutister amabilis 1
14:17, 16 April 2024 Hippeutister-plaumanni.jpg (file) 66 KB Galpert Hippeutister plaumanni 1
First pagePrevious pageNext pageLast page