Uploads by Lubertazzi

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:13, 20 April 2024 Aenictus decolor CASENT0317077 F8c-e.jpg (file) 136 KB Figure 8C-E. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus xxxx 1
12:04, 20 April 2024 Aenictus decolor F4.jpg (file) 67 KB Figure 4. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
12:03, 20 April 2024 Aenictus decolor F3.jpg (file) 64 KB Figure 3. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
12:01, 20 April 2024 Aenictus decolor F2.jpg (file) 67 KB Figure 2. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
12:01, 20 April 2024 Aenictus decolor F1.jpg (file) 71 KB Figure 1. [[Media:Gotwald & Leroux 1980.pdf|Gotwald, W. H., Jr.; Leroux, J. M. 1980. Taxonomy of the African army ant, Aenictus decolor (Mayr), with a description of the queen (Hymenoptera: Formicidae). Proceedings of the Entomological Society of Washington. 82:599-608.]] category:Aenictuscategory:Aenictus decolor 1
19:46, 19 April 2024 Aenictus asantei F4.jpg (file) 99 KB Figure 4. Queen. Campione, B. M.; Novák, J. A.; Gotwald, W. H., Jr. 1983. Taxonomy and morphology of the West African army ant, Aenictus asantei n. sp. (Hymenoptera: Formicidae). Ann. Entomol. Soc. Am. 76: 873-883.(page 873, figs. worker, queen described) category:Aenictuscategory:Aenictus asantei 1
19:45, 19 April 2024 Aenictus asantei F1-2.jpg (file) 149 KB Figure 1, 2. worker Campione, B. M.; Novák, J. A.; Gotwald, W. H., Jr. 1983. Taxonomy and morphology of the West African army ant, Aenictus asantei n. sp. (Hymenoptera: Formicidae). Ann. Entomol. Soc. Am. 76: 873-883.(page 873, figs. worker, queen described) category:Aenictuscategory:Aenictus asantei 1
19:34, 19 April 2024 Aenictus asantei NHMUK012849241 F3c-d.jpg (file) 80 KB Figure 3c-d. ''Aenictus asantei'' NHMUK012849241, mesosoma, petiole and postpetiole. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus asantei 1
18:12, 19 April 2024 Aenictus asantei NHMUK012849241 F3e.jpg (file) 55 KB Figure 3e. ''Aenictus asantei'' NHMUK012849241, mandibles and clypeus, dorsal view. Gomez, K. 2022. A revision of the Afrotropical species of the Dorylinae ant genus ''Aenictus'' (Hymenoptera: Formicidae) based on the worker caste. Belgian Journal of Entomology. 124:1–86. ({{doi|10.5281/zenodo.5898821}}) category:Aenictuscategory:Aenictus asantei 1
14:58, 17 April 2024 Damzenomyrmex ribbeckei Holotype F2.jpg (file) 54 KB Figure 2. Damzenomyrmex ribbeckei. Amber with holotype in lateral view. Scale bar 1 mm. Photograph by Aleksey Damzen. Radchenko, A.G. 2023. A New Ant Genus (Hymenoptera, Formicidae) from the Late Eocene Rovno Amber. Zoodiversity, 57(4), 323–336 ({{doi|10.15407/zoo2023.04.323}}). category:Damzenomyrmexcategory:Damzenomyrmex ribbeckei 1
13:25, 17 April 2024 Dlusskyus groehni holotype F3.jpg (file) 32 KB Figure 3. Holotype. Radchenko, A. 2023. A new extinct ant genus (Hymenoptera: Formicidae) from Baltic Amber. Annales Zoologici 73(1), 41-49 ({{doi|10.3161/00034541anz2023.73.1.004}}). category:Dlusskyuscategory:Dlusskyus groehni 1
03:01, 14 April 2024 Schneider.jpg (file) 4 KB Scott A. Schneider 1
05:23, 13 April 2024 Tetramorium albenae F3.png (file) 576 KB Figure 3. *Salata, S., van Delft, J.P.L., van Delft, J.J.C.W., Georgiadis, C., Borowiec, L. 2023. ''Tetramorium albenae'' Salata, van Delft & Borowiec n. sp. (Hymenoptera, Formicidae) – a new inquiline ant species from the Balkan Peninsula. The European Zoological Journal 90(1), 333–343. {{doi|10.1080/24750263.2023.2198548}}. [[... 1
18:56, 12 April 2024 Akbar, Schifani, Bharti, Wachkoo 2023 Taxonomic Overview of the Tetramorium tortuosum Grou.pdf (file) 10.58 MB Akbar, S. A., Schifani, E., Bharti, H., A.A. Wachkoo. 2023. Taxonomic Overview of the ''Tetramorium tortuosum'' Group (Hymenoptera, Formicidae) in India and Sri Lanka, with Descriptions of Three New Species from the Western Ghats Biodiversity Hotspot. Annales Zoologici Fennici. 60(1)109-126. {{doi|10.5735/086.060.0112}} 1
18:04, 12 April 2024 Enrico schifani.jpg (file) 74 KB Enrico Schifani 1
18:51, 11 April 2024 Temnothorax smyrnensis F17.jpg (file) 33 KB Figure 17 ''Temnothorax smyrnensis'' Scale bar = 0.5 mm. Salata, S., Środoń, K., Borowiec, L. 2023. A taxonomic revision of the ''Temnothorax graecus'' species-group (Hymenoptera: Formicidae) from Greece. Annales Zoologici 73: 51–68 ({{doi|10.3161/00034541ANZ2023.73.1.005}}). category:Temnothoraxcategory:Temnothorax smyrnensis 1
17:12, 11 April 2024 Protanilla eguchii F1a.jpg (file) 20 KB Figure 1a. Satria, R., Putri, D.H., Ahda, Y. 2023. Genus ''Protanilla'' Taylor, 1990 (Hymenoptera: Formicidae: Leptanillinae) from Sumatra, with the descrdiption of a new species. Serangga 28(1): 69-78. category:Protanillacategory:Protanilla eguchii 1
15:03, 11 April 2024 Proformica chelmosensis m F10b.jpg (file) 32 KB Figure 2. Male genitalia. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica chelmosensis 1
14:57, 11 April 2024 Proformica borowieci type locality F2.jpg (file) 188 KB Figure 2. Mount Parnassus, red arrow indicates the nesting site of ''Proformica borowieci''. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.... 1
14:52, 11 April 2024 Proformica borowieci nest entrance F3.jpg (file) 298 KB Figure 3. Entrance to a ''Proformica'' nest. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformica[[category:Profo... 1
14:45, 11 April 2024 Proformica borowieci q F8.jpg (file) 95 KB Figure 8. Queen. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
14:35, 11 April 2024 Proformica borowieci major F6b.jpg (file) 41 KB Figure 6b. Major. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
14:34, 11 April 2024 Proformica borowieci m F10a.jpg (file) 40 KB Figure 10a. Male genitalia. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
14:32, 11 April 2024 Proformica borowieci m F9.jpg (file) 83 KB Figure 9. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
14:31, 11 April 2024 Proformica borowieci F7.jpg (file) 60 KB Figure 7. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
14:31, 11 April 2024 Proformica borowieci F6a.jpg (file) 51 KB Figure 6a. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
14:30, 11 April 2024 Proformica borowieci F5.jpg (file) 36 KB Figure 5. Lebas, C., Galkowski, C., Lenoir, A., Perdereau, E. 2023. Description of ''Proformica borowieci'' sp. nov. (Hymenoptera: Formicidae), a new species of the genus ''Proformica'' Ruzsky, 1902 from Greece. Annales Zoologici 73(3), 569-580 ({{doi|10.3161/00034541anz2023.73.3.017}}). category:Proformicacategory:Proformica borowiec 1
16:50, 10 April 2024 Messor danaes F19.jpg (file) 56 KB Figure 19. Scale bar: 1 mm. Salata, S., Lapeva-Gjonova, A., Georgiadis, C., Borowiec, L. 2023. Review of the ''Messor semirufus'' complex (Hymenoptera, Formicidae) in Greece. ZooKeys 1185, 105–142 ({{doi|10.3897/zookeys.1185.111484}}). category:Messorcategory:Messor danaes 1
16:50, 10 April 2024 Messor kardamenae F27.jpg (file) 59 KB Figure 27. Scale bar: 1 mm. Salata, S., Lapeva-Gjonova, A., Georgiadis, C., Borowiec, L. 2023. Review of the ''Messor semirufus'' complex (Hymenoptera, Formicidae) in Greece. ZooKeys 1185, 105–142 ({{doi|10.3897/zookeys.1185.111484}}). category:Messorcategory:Messor kardamenae 1
16:49, 10 April 2024 Messor veneris F33.jpg (file) 58 KB Figure 33. Scale bar: 1 mm. Salata, S., Lapeva-Gjonova, A., Georgiadis, C., Borowiec, L. 2023. Review of the ''Messor semirufus'' complex (Hymenoptera, Formicidae) in Greece. ZooKeys 1185, 105–142 ({{doi|10.3897/zookeys.1185.111484}}). category:Messorcategory:Messor veneris 1
16:49, 10 April 2024 Messor atanassovii F10.jpg (file) 51 KB Figure 10. Scale bar: 1 mm. Salata, S., Lapeva-Gjonova, A., Georgiadis, C., Borowiec, L. 2023. Review of the ''Messor semirufus'' complex (Hymenoptera, Formicidae) in Greece. ZooKeys 1185, 105–142 ({{doi|10.3897/zookeys.1185.111484}}). category:Messorcategory:Messor atanassovii 1
13:49, 10 April 2024 Polyrhachis varicolor holotype F8c.jpg (file) 76 KB Figure 8c. ''Polyrhachis varicolor'', TH21-WJT-003/1, holotype worker. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.524... 1
13:49, 10 April 2024 Polyrhachis varicolor holotype F8b.jpg (file) 52 KB Figure 8b. ''Polyrhachis varicolor'', TH21-WJT-003/1, holotype worker. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.524... 1
13:49, 10 April 2024 Polyrhachis varicolor holotype F8a.jpg (file) 39 KB Figure 8a. ''Polyrhachis varicolor'', TH21-WJT-003/1, holotype worker. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.524... 1
13:34, 10 April 2024 Polyrhachis longipilosa THNHM-I-26206 holotype F7c.jpg (file) 80 KB Figure 7c. ''Polyrhachis longipilosa'', THNHM-I-26206, holotype worker. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.52... 1
13:34, 10 April 2024 Polyrhachis longipilosa THNHM-I-26206 holotype F7b.jpg (file) 68 KB Figure 7b. ''Polyrhachis longipilosa'', THNHM-I-26206, holotype worker. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.52... 1
13:33, 10 April 2024 Polyrhachis longipilosa THNHM-I-26206 holotype F7a.jpg (file) 98 KB Figure 7a. ''Polyrhachis longipilosa'', THNHM-I-26206, holotype worker. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.52... 1
20:26, 9 April 2024 Polyrhachis constructor NN220308-01 F1c.jpg (file) 38 KB Figure 1c ''Polyrhachis_constructor'' worker NN220308-01. Jaitrong, W., Yamane, S., Noon-Anant, N. 2023. The Thai species of the ''Polyrhachis'' (''Myrmatopa'') ''flavicornis'' Smith, 1857 species group, with description of a new species (Hymenoptera, Formicidae, Formicinae). Zootaxa 5249(4), 446–464 ({{doi|10.11646/zootaxa.5249.4.3}}). [[... 1
18:46, 9 April 2024 Gesomyrmex gallicus F2a.jpg (file) 43 KB Figure 2a. ''Gesomyrmex gallicus'' holotype, MNHN.F.A32941, Minor worker. Aria, C., Jouault, C., Perrichot, V., Nel, A. 2023. The megathermal ant genus ''Gesomyrmex'' (Formicidae: Formicinae), palaeoindicator of wide latitudinal biome homogeneity during the PETM. Geological Magazine, 1–11 ({{doi|10.1017/s0016756822001248}}). category:Gesomyrmexcategory:Gesomyrmex gallicus 1
14:56, 9 April 2024 Myrmecina davisoni F5a.png (file) 688 KB Figure 5. Myrmecina davisoni holotype worker. MacGown, J.A. 2023. Description of a new species of ''Myrmecina'' (Hymenoptera: Formicidae: Myrmicinae) from the southeastern United States. Transactions of the American Entomological Society 149(1): 109-117 ({{doi|10.3157/061.149.0106}}). category:Myrmecinacategory:Myrmecina davisoni 1
14:47, 9 April 2024 Messor erwini major holotype.jpeg (file) 36 KB Figure 11e. Messor erwini major holotype; collection code #19603e. Orou, N., Csősz, S., Arnan, X., Pol, R. G., Arthofer, W., Schlick-Steiner, B. C., Steiner, F. M. 2023. ''Messor erwini'' sp. n., a hitherto cryptic harvester ant in the Iberian Peninsula. Zoologischer Anzeiger 307, 36–53 ({{doi|10.1016/j.jcz.2023.09.001}}). [[category:Mess... 1
14:33, 9 April 2024 Messor erwini F11.jpg (file) 278 KB Figure 11. ''Messor erwini'' major (A, C, E, G, H; holotype; collection code #19603e) and minor (B, D, F, I, J; paratype; collection code #19603d) workers. Lateral view of body (A, B); dorsal view of body (C, D); head in full-face view (E, F); frontal triangle in larger magnification (G, I); lateral view of petiole in larger magnification (H, J). [[Media:Orou, N., Csősz, S. et al. 2023. Messor erwini sp. n., a hitherto cryptic harvester ant in the Iberian Peninsula (10.1016@j.jcz.2023.09.001... 1
14:32, 9 April 2024 Messor capitatus F10.jpg (file) 259 KB Figure 10. ''Messor capitatus'' major (A, C, E, G, H; collection code #19646) and minor (B, D, F, I, J; collection code #19643) workers. Lateral view of body (A, B); dorsal view of body (C, D); head in full-face view (E, F); frontal triangle in larger magnification (G, I); lateral view of petiole in larger magnification (H, J). [[Media:Orou, N., Csősz, S. et al. 2023. Messor erwini sp. n., a hitherto cryptic harvester ant in the Iberian Peninsula (10.1016@j.jcz.2023.09.001).pdf|Orou, N., Cső... 1
14:28, 9 April 2024 Messor bouvieri F9.jpg (file) 240 KB Figure 9. ''Messor bouvieri'' major (A, C, E, G, H; collection code #19624) and minor (B, D, F, I, J; collection code #19620) workers. Lateral view of body (A, B); dorsal view of body (C, D); head in full-face view (E, F); frontal triangle in larger magnification (G, I); lateral view of petiole in larger magnification (H, J). [[Media:Orou, N., Csősz, S. et al. 2023. Messor erwini sp. n., a hitherto cryptic harvester ant in the Iberian Peninsula (10.1016@j.jcz.2023.09.001).pdf|Orou, N., Csősz... 1
14:21, 9 April 2024 Messor barbarus F8.jpg (file) 241 KB Fig. 8. ''Messor barbarus'' major (A, C, E, G, H; collection code #19610) and minor (B, D, F, I, J; collection code #19612) workers. Lateral view of body (A, B); dorsal view of body (C, D); head in full-face view (E, F); frontal triangle in larger magnification (G, I); lateral view of petiole in larger magnification (H, J). [[Media:Orou, N., Csősz, S. et al. 2023. Messor erwini sp. n., a hitherto cryptic harvester ant in the Iberian Peninsula (10.1016@j.jcz.2023.09.001).pdf|Orou, N., Csősz,... 1
20:11, 7 April 2024 Aenictus kodungallurensis F9-13.jpg (file) 216 KB Images 9–13. Aenictus kodungallurensis worker (SEM images): 9. lateral view of body 10. front of head 11. Mesonotum 12. Subpetiolar process 13. Mandible. © 9–13. Central Laboratory for Instrumentation And Facilitation (CLIF), University of Kerala; 14–16. [[Media:Antony, A.K., Prasad, G. 2022. Two new species of army ants of the Aenictus ceylonicus group (10.11609@jott.6962.14.3.20780-20785).pdf|Antony, A.K., Prasad, G. 2022. Two new species of army ants of the ''Aenictus ceylonicus... 1
20:09, 7 April 2024 Aenictus kodungallurensis F15.jpg (file) 14 KB © Anupa K Antony. Antony, A.K., Prasad, G. 2022. Two new species of army ants of the ''Aenictus ceylonicus'' group (Hymenoptera: Formicidae) from Kerala, India. Journal of Threatened Taxa 14(3): 20780-20785 ({{doi|10.11609/jott.6962.14.3.20780-20785}}). category:Aenictuscategory:Aenictus kodungallurensis 1
20:09, 7 April 2024 Aenictus kodungallurensis F16.jpg (file) 18 KB © Anupa K Antony. Antony, A.K., Prasad, G. 2022. Two new species of army ants of the ''Aenictus ceylonicus'' group (Hymenoptera: Formicidae) from Kerala, India. Journal of Threatened Taxa 14(3): 20780-20785 ({{doi|10.11609/jott.6962.14.3.20780-20785}}). category:Aenictuscategory:Aenictus kodungallurensis 1
20:09, 7 April 2024 Aenictus kodungallurensis F14.jpg (file) 19 KB © Anupa K Antony. Antony, A.K., Prasad, G. 2022. Two new species of army ants of the ''Aenictus ceylonicus'' group (Hymenoptera: Formicidae) from Kerala, India. Journal of Threatened Taxa 14(3): 20780-20785 ({{doi|10.11609/jott.6962.14.3.20780-20785}}). category:Aenictuscategory:Aenictus kodungallurensis 1
20:05, 7 April 2024 Aenictus malakkaparensis F1-5.jpg (file) 312 KB Images 1–5. Aenictus malakkaparensis worker SEM images: 1. lateral view of body 2. front of head 3. Mesonotum 4. Subpetiolar process 5. Mandible. © Central Laboratory for Instrumentation And Facilitation (CLIF), University of Kerala. [[Media:Antony, A.K., Prasad, G. 2022. Two new species of army ants of the Aenictus ceylonicus group (10.11609@jott.6962.14.3.20780-20785).pdf|Antony, A.K., Prasad, G. 2022. Two new species of army ants of the ''Aenictus ceylonicus'' group (Hymenoptera: For... 1
First pagePrevious pageNext pageLast page