Arthropterus
Jump to navigation
Jump to search
This is a myrmecophilous genus of Carabidae (Paussinae) beetles with sixty-six described species distributed in Australia, New Guinea and New Caledonia.The larvae are assumed to be myrmecopilous while the adults are assumed to be independent of ants.
Genus and species | Author and Year | Ant Host | Distribution | Notes |
---|---|---|---|---|
Arthropterus abnormis | Oke, 1932 | ants | Australia | |
Arthropterus adelaidae | Macleay, 1873 | ants | Australia | |
Arthropterus ambitiosus | Kolbe, 1924 | ants | Australia | |
Arthropterus angulatus | Macleay, 1873 | ants | Australia | |
Arthropterus angulicornis | Macleay, 1873 | ants | Australia | |
Arthropterus articularis | Elston, 1919 | ants | Australia | |
Arthropterus bisinuatus | Macleay, 1873 | ants | Australia | |
Arthropterus brevicollis | Macleay, 1873 | ants | Australia | |
Arthropterus brevis | Westwood, 1851 | ants | Australia | |
Arthropterus brunni | Kolbe, 1924 | ants | Australia | |
Arthropterus cerapteroides | Mjampberg, 1916 | ants | Australia | |
Arthropterus constricticeps | Sloane, 1933 | ants | Australia | |
Arthropterus cribrosus | Sloane, 1933 | ants | Australia | |
Arthropterus daemelianus | Kolbe, 1924 | ants | Australia | |
Arthropterus darlingensis | Macleay, 1873 | ants | Australia | |
Arthropterus denudatus | (Westwood, 1850) | ants | Australia | |
Arthropterus depressus | Macleay, 1873 | ants | Australia | |
Arthropterus discrepans | Kolbe, 1924 | ants | Australia | |
Arthropterus distinctus | (Thomson, 1860) | ants | Australia | |
Arthropterus donovani | Kolbe, 1924 | ants | Australia | |
Arthropterus elongatulus | Macleay, 1871 | ants | Australia | |
Arthropterus eruditulus | Kolbe, 1924 | ants | Australia | |
Arthropterus foveicollis | Macleay, 1873 | ants | Australia | |
Arthropterus foveipennis | Blackburn, 1892 | ants | Australia | |
Arthropterus fraternus | Kolbe, 1924 | ants | Australia | |
Arthropterus geminus | Kolbe, 1924 | ants | Australia | |
Arthropterus hirtus | Macleay, 1873 | ants | Australia: New South Wales | |
Arthropterus hopei | (Westwood, 1843) | Australia | ||
Arthropterus horni | Kolbe, 1924 | Australia | ||
Arthropterus howittensis | Masters, 1886 | Australia | ||
Arthropterus howittii | Macleay, 1873 | Australia | ||
Arthropterus humeralis | Macleay, 1873 | Australia | ||
Arthropterus insidiosus | Kolbe, 1924 | Australia | ||
Arthropterus kingii | Macleay, 1871 | Australia | ||
Arthropterus latipennis | Macleay, 1873 | Australia | ||
Arthropterus limitans | Kolbe, 1924 | Australia | ||
Arthropterus longicollis | Sloane, 1933 | Australia | ||
Arthropterus macleayi | (Donovan, 1805) | Australia | ||
Arthropterus mastersii | Macleay, 1871 | Australia | ||
Arthropterus melbournei | (Westwood, 1874) | Australia | ||
Arthropterus montanus | Macleay, 1873 | Australia | ||
Arthropterus moretoni | Kolbe, 1924 | Australia | ||
Arthropterus neglectus | Lea, 1910 | Australia | ||
Arthropterus negligens | Kolbe, 1924 | Australia | ||
Arthropterus nigricornis | Macleay, 1873 | Australia | ||
Arthropterus occidentalis | Blackburn, 1892 | Australia | ||
Arthropterus odewahnii | Macleay, 1873 | Australia | ||
Arthropterus ominosus | Kolbe, 1924 | Australia | ||
Arthropterus ovicollis | Macleay, 1873 | Australia | ||
Arthropterus pellax | Kolbe, 1924 | Australia | ||
Arthropterus pervicax | Kolbe, 1924 | Australia | ||
Arthropterus petax | Kolbe, 1924 | Australia | ||
Arthropterus piceus | (Westwood, 1838) | Australia | ||
Arthropterus picipes | Macleay, 1873 | Australia | ||
Arthropterus planicornis | Sloane, 1933 | Australia | ||
Arthropterus punctatissimus | (Westwood, 1874) | Australia | ||
Arthropterus puncticollus | Macleay, 1873 | Australia | ||
Arthropterus quadricollis | (Westwood, 1874) | Australia | ||
Arthropterus queenslandiae | Wasmann, 1926 | Australia | ||
Arthropterus riverinae | Macleay, 1873 | Australia | ||
Arthropterus rockhamptonensis | Macleay, 1873 | Australia | ||
Arthropterus schismaticus | Kolbe, 1924 | Australia | ||
Arthropterus schroederi | Kolbe, 1924 | Australia | ||
Arthropterus scutellaris | Macleay, 1873 | Australia | ||
Arthropterus secedens | Kolbe, 1924 | Australia | ||
Arthropterus simiolus | Kolbe, 1924 | Australia | ||
Arthropterus socius | Kolbe, 1924 | Australia | ||
Arthropterus spadiceus | Kolbe, 1924 | Australia | ||
Arthropterus sphinx | Kolbe, 1924 | Australia | ||
Arthropterus subampilatus | Macleay, 1873 | Australia | ||
Arthropterus subangulatus | Kolbe, 1924 | Australia | ||
Arthropterus subsulcatus | (Westwood, 1850) | Australia | ||
Arthropterus suspectus | Kolbe, 1924 | Australia | ||
Arthropterus turneri | Macleay, 1873 | Australia | ||
Arthropterus waterhousei | Macleay, 1873 | Australia | ||
Arthropterus westwoodii | Macleay, 1871 | Australia | ||
Arthropterus wilsoni | (Westwood, 1850) | Australia | ||
Arthropterus wyanamattae | Macleay, 1873 | Australia |
REFERENCES
- Arthropterus Kolbe, 1924 in Lorenz, W. (2021). Carabcat database. In O. Bánki, Y. Roskov, L. Vandepitte, R. E. DeWalt, D. Remsen, P. Schalk, T. Orrell, M. Keping, J. Miller, R. Aalbu, R. Adlard, E. Adriaenssens, C. Aedo, E. Aescht, N. Akkari, M. A. Alonso-Zarazaga, B. Alvarez, F. Alvarez, G. Anderson, et al., Catalogue of Life Checklist (v.03 (08/2021). https://doi.org/10.48580/d4sl-3dk
- Kolbe H.J. 1924: Zur Kenntnis der Paussiden Australiens: Untergattungen von Arthropterus (Col.). Deutsche Entomologische Zeitschrift 1924: 345–353
- Lorenz, W. (1998). ‘Systematic list of extant ground beetles of the world. Insecta Coleoptera “Geadephaga”: Trachypachidae and Carabidae incl. Paussinae, Cicindelinae, Rhysodinae).’ 1st Edn. (Published by the author: Tutzing, Germany.)
- Nagel, P. (1979). Aspects of the evolution of myrmecophilous adaptations in Paussinae (Coleoptera, Carabidae). In ‘On the Evolution of Behaviour in Carabid Beetles.’ (Eds P. J. den Boer, H. U. Thiele and F. Weber.) pp. 15–34. (Agricultural University: Wageningen, The Netherlands.)