1 row is stored for this page
Field | Field type | Value |
---|
Subfamily | String | Formicinae |
Tribe | String | Camponotini |
Genus | String | Camponotus |
Species | String | |
Subspecies | String | |
ClassificationStatus | String | |
19 rows are stored for this page
Field | Field type | Value |
---|
Formation | String | Aix-en-Provence, France |
Field | Field type | Value |
---|
Formation | String | Baltic amber |
Field | Field type | Value |
---|
Formation | String | Barstow Formation |
Field | Field type | Value |
---|
Formation | String | Bembridge Marls |
Field | Field type | Value |
---|
Formation | String | Bitterfeld amber |
Field | Field type | Value |
---|
Formation | String | Brunn-Vösendorf, Austria |
Field | Field type | Value |
---|
Formation | String | Brunstatt, France |
Field | Field type | Value |
---|
Formation | String | Danish-Scandinavian amber |
Field | Field type | Value |
---|
Formation | String | Decín, Czech Republic |
Field | Field type | Value |
---|
Formation | String | Florissant |
Field | Field type | Value |
---|
Formation | String | Fushun amber |
Field | Field type | Value |
---|
Formation | String | Green River Formation |
Field | Field type | Value |
---|
Formation | String | Joursac, France |
Field | Field type | Value |
---|
Formation | String | Montagne d'Andance, France |
Field | Field type | Value |
---|
Formation | String | Oeningen, Switzerland |
Field | Field type | Value |
---|
Formation | String | Radoboj |
Field | Field type | Value |
---|
Formation | String | Rovno amber |
Field | Field type | Value |
---|
Formation | String | Shanwang, China |
Field | Field type | Value |
---|
Formation | String | Zhangpu amber |
64 rows are stored for this page
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | braconid wasp |
AssociateTaxon | String | Elasmosoma berolinense |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | associate (details unknown) |
AssociateType | String | encyrtid wasp |
AssociateTaxon | String | Arketypon vaderi |
AssociateRelationship | String | associate (details unknown) |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | encyrtid wasp |
AssociateTaxon | String | Arketypon vaderi |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | associate |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Ancylotropus manipurensis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Lophyrocera variabilis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Mateucharis rugulosa |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Pseudochalcura americana |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Pseudochalcura nigrocyanea |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Rhipipalloidea madangensis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Rhipipalloidea sp. |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Stilbula cyniformis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Stilbuloida doddi |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Zulucharis campbelli |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Ancylotropus manipurensis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Lophyrocera variabilis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Mateucharis rugulosa |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Pseudochalcura gibbosa |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Pseudochalcura nigrocyanea |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | associate |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Rhipipalloidea sp. |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Rhipipalloidea madangensis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Stilbula cyniformis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Stilbuloida doddi |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Zulucharis campbelli |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | associate (details unknown) |
AssociateType | String | eulophid wasp |
AssociateTaxon | String | Horismenus microdonophagus |
AssociateRelationship | String | associate (details unknown) |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eulophid wasp |
AssociateTaxon | String | Horismenus myrmecophagus |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eulophid wasp |
AssociateTaxon | String | Horismenus microdonophagus |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | associate |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eulophid wasp |
AssociateTaxon | String | Horismenus myrmecophagus |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | associate (details unknown) |
AssociateType | String | eulophid wasp |
AssociateTaxon | String | Pediobius acraconae |
AssociateRelationship | String | associate (details unknown) |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eurytomid wasp |
AssociateTaxon | String | Camponotophilus delvarei |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | associate |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus coquilletti |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus crucicauda |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus crucicauda |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | phorid.net |
Notes | String | attacked |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus similis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus similis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | phorid.net |
Notes | String | attacked |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Diocophora appretiata |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Diocophora disparifrons |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Rhyncophoromyia gymnopleura |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | prey |
AssociateType | String | ''Microdon'' fly |
AssociateTaxon | String | Microdon piperi |
AssociateRelationship | String | predator |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cricket |
AssociateTaxon | String | Myrmecophilus arboreus |
AssociateRelationship | String | myrmecophile |
Locality | String | New Guinea |
Source | String | |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cricket |
AssociateTaxon | String | Myrmecophilus baronii |
AssociateRelationship | String | myrmecophile |
Locality | String | Mediterranean region |
Source | String | Stalling & Cassar, 2020 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | prey |
AssociateType | String | tiger beetle |
AssociateTaxon | String | Cicindela limbalis |
AssociateRelationship | String | predator |
Locality | String | United States |
Source | String | Valenti & Gaimari, 2000; Polidori et al., 2020 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | prey |
AssociateType | String | tiger beetle |
AssociateTaxon | String | Cicindela scutellaris lecontei |
AssociateRelationship | String | predator |
Locality | String | United States |
Source | String | Valenti & Gaimari, 2000; Polidori et al., 2020 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | nematode |
AssociateTaxon | String | Steinerema carpocapsae |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | strepsipteran |
AssociateTaxon | String | Apocephalus conecitonis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | strepsipteran |
AssociateTaxon | String | Apocephalus paraponerae |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Beauveria bassiana |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission within nest |
Field | Field type | Value |
---|
Relationship | String | associate (details unknown) |
AssociateType | String | fungus |
AssociateTaxon | String | Gibellula formicarium |
AssociateRelationship | String | associate (details unknown) |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Laboulbenia camponoti |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission within nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps acerosa |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps albacongiuae |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps albacongiuae |
AssociateRelationship | String | pathogen |
Locality | String | |
Source | String | Araujo et al., 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps blakebarnesii |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps blakebarnesii |
AssociateRelationship | String | pathogen |
Locality | String | |
Source | String | Araujo et al., 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps irangiensis |
AssociateRelationship | String | pathogen |
Locality | String | Asia, North and South America |
Source | String | Shrestha et al., 2017 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps japonensis |
AssociateRelationship | String | pathogen |
Locality | String | Asia, North and South America |
Source | String | Shrestha et al., 2017 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps lloydii binata |
AssociateRelationship | String | pathogen |
Locality | String | Asia, North and South America |
Source | String | Shrestha et al., 2017 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps lloydii binata |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps rami |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps rami |
AssociateRelationship | String | pathogen |
Locality | String | |
Source | String | Shrestha et al. 2017; Araujo et al., 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps septa |
AssociateRelationship | String | pathogen |
Locality | String | |
Source | String | Shrestha et al. 2017; Araujo et al., 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps septa |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps unilateralis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Stilbella burmensis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Torrubiella formicarum |
AssociateRelationship | String | pathogen |
Locality | String | Ghana |
Source | String | Samson, et al., 1989 |
Notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
AntennalSegmentCount | List of Integer, delimiter: ; | 12 |
AntennalSegmentCountSource | String | |
AntennalSegmentCountNotes | String | |
AntennalClub | String | absent-gradual |
AntennalClubSource | String | |
AntennalClubNotes | String | |
PalpFormula | List of String, delimiter: ; | 6,4 • 5,4 |
PalpFormulaSource | String | |
PalpFormulaNotes | String | |
TotalDentalCount | String | 4-9 |
TotalDentalCountSource | String | |
TotalDentalCountNotes | String | |
SpurFormula | String | 1 simple, 1 simple; 1 simple-barbulate, 1 simple-pectinate; 1 simple-pectinate, 1 simple-pectinate; 0, 0 |
SpurFormulaSource | String | |
SpurFormulaNotes | String | |
Eyes | String | >100 |
EyesSource | String | |
EyesNotes | String | |
Ocelli | String | |
OcelliSource | String | |
OcelliNotes | String | |
Scrobes | String | absent |
ScrobesSource | String | |
ScrobesNotes | String | |
PronotalSpines | List of String, delimiter: ; | absent |
PronotalSpineSource | String | |
PronotalSpineNotes | String | |
MesonotalSpine | List of String, delimiter: ; | absent |
MesonotalSpineSource | String | |
MesonotalSpineNotes | String | |
PropodealSpine | List of String, delimiter: ; | absent |
PropodealSpineSource | String | |
PropodealSpineNotes | String | |
PetiolarSpine | List of String, delimiter: ; | |
PetiolarSpineSource | String | |
PetiolarSpineNotes | String | |
Caste | String | polymorphic |
CasteSource | String | |
CasteNotes | String | |
BodySize | String | |
BodySizeSource | String | |
BodySizeNotes | String | |
Sting | String | absent |
StingSource | String | |
StingNotes | String | |
MetapluralGland | List of String, delimiter: ; | absent • present |
MetapluralGlandSource | String | |
MetapluralGlandNotes | String | |
Cocoon | List of String, delimiter: ; | present |
CocoonSource | String | |
CocoonNotes | String | |
Source | String | |
Notes | String | |
TaxonName | String | Camponotus |
36 rows are stored for this page
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 40 |
Karyotype | String | 4M+36A+13B |
Locality | String | Brazil |
Source | String | Mariano et al., 2001 |
Notes | String | variation observed for 2n=41-43 due B-chromsomes |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 23 |
Diploid | List of Integer, delimiter: ; | 46 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 23 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 48 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 32 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 46 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 10 |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 19 |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 39 |
Karyotype | String | |
Locality | String | Indonesia |
Source | String | Imai et al., 1985 |
Notes | String | mentined as a result of Robertsonian polymorphism |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 9 |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Japan |
Source | String | Imai & Kubota, 1972 |
Notes | String | 'Myrmamblys'' group |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Indonesia |
Source | String | Imai et al., 1985 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 19 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 40 |
Karyotype | String | |
Locality | String | Sarawak |
Source | String | Tjan et al., 1986 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 20 |
Diploid | List of Integer, delimiter: ; | 40 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982; Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Sarawak |
Source | String | Tjan et al., 1986 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 18 |
Diploid | List of Integer, delimiter: ; | 36 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 20 |
Diploid | List of Integer, delimiter: ; | 40 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 44 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 32 |
Karyotype | String | 10M+22A |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''C. variegatus'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 20 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 39 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 34 |
Karyotype | String | |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''C. variegatus'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 35 |
Karyotype | String | |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''C. variegatus'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 40 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | 20M |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''C. infuscus'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 13 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 14 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 52 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 34 |
Karyotype | String | 10M+24A |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''C. variegatus'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 26 |
Diploid | List of Integer, delimiter: ; | 52 |
Karyotype | String | |
Locality | String | USA |
Source | String | Crozier, 1970b |
Notes | String | 'C. impressus'' group |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Taiwan |
Source | String | Hung et al., 1972 |
Notes | String | 'C. variegatus'' complex |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 9 |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Japan |
Source | String | Imai, 1966; Imai & Yosida, 1964 |
Notes | String | |