Difference between revisions of "Crematogaster stigmata"
Jump to navigation
Jump to search
m (Update distribution based on regional taxon lists) |
(Update Bolton Online Catalogue details) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Italic title}} | {{Italic title}} | ||
− | |||
{{Taxobox | {{Taxobox | ||
|name = ''Crematogaster stigmata'' | |name = ''Crematogaster stigmata'' | ||
+ | |image = Crematogaster_stigmata__casent0912724_h_1_high.jpg | ||
+ | |image_width = {{width}} | ||
|regnum = [[Animal]]ia | |regnum = [[Animal]]ia | ||
|phylum = [[Arthropod]]a | |phylum = [[Arthropod]]a | ||
Line 14: | Line 15: | ||
|binomial = ''Crematogaster stigmata'' | |binomial = ''Crematogaster stigmata'' | ||
|binomial_authority = Santschi, 1914 | |binomial_authority = Santschi, 1914 | ||
+ | ---- | ||
+ | [[File:Crematogaster_stigmata__casent0912724_p_1_high.jpg|{{width}}]] | ||
+ | |||
+ | [[File:Crematogaster_stigmata__casent0912724_d_1_high.jpg|{{width}}]] | ||
+ | |||
+ | [[:File:Crematogaster_stigmata__casent0912724_l_1_high.jpg|Specimen Labels]] | ||
+ | |||
}} | }} | ||
==Identification== | ==Identification== | ||
+ | |||
+ | {{Species identification keys}} | ||
==Distribution== | ==Distribution== | ||
Line 23: | Line 33: | ||
<!--END OF DISTRIBUTION LIST--> | <!--END OF DISTRIBUTION LIST--> | ||
− | {{ | + | {{AntMapsMap}} |
− | |||
==Biology== | ==Biology== | ||
==Castes== | ==Castes== | ||
+ | |||
==Nomenclature== | ==Nomenclature== | ||
{{Nomenclature}} | {{Nomenclature}} | ||
− | *'' | + | *''{{RedText|stigmata}}. Crematogaster stigmata'' Santschi, 1914d: 344, fig. 15 (w.m.) NIGERIA. |
+ | **Type-material: 6 syntype workers, 7 syntype males. | ||
+ | **Type-locality: Nigeria: Olokemeji (''F. Silvestri''). | ||
+ | **Type-depository: NHMB. | ||
+ | **Combination in ''C. (Crematogaster''): Wheeler, W.M. 1922a: 845; | ||
+ | **combination in ''C. (Acrocoelia''): Emery, 1922e: 149; | ||
+ | **combination in ''C. (Crematogaster''): Bolton, 1995b: 166. | ||
+ | **Status as species: Emery, 1922e: 149; Wheeler, W.M. 1922a: 845; Bolton, 1995b: 163. | ||
+ | **Distribution: Nigeria. | ||
<!--Un-comment this template when adding type specimen data | <!--Un-comment this template when adding type specimen data | ||
Line 42: | Line 60: | ||
|locality= | |locality= | ||
|country=Nigeria | |country=Nigeria | ||
− | |coordinates={{Inline coordinates|||0|NS|||0|EW}} | + | |coordinates={{Inline coordinates|||0|NS|||0|EW}} COMMENT OUT IF UNKNOWN |
|collector= | |collector= | ||
|collectiondate= | |collectiondate= | ||
Line 54: | Line 72: | ||
==References== | ==References== | ||
− | |||
*Emery, C. 1922c. Hymenoptera. Fam. Formicidae. Subfam. Myrmicinae. [part]. Genera Insectorum 174B: 95-206 (page 149, Combination in C. (Acrocoelia)) | *Emery, C. 1922c. Hymenoptera. Fam. Formicidae. Subfam. Myrmicinae. [part]. Genera Insectorum 174B: 95-206 (page 149, Combination in C. (Acrocoelia)) | ||
*Santschi, F. 1914d. Formicides de l'Afrique occidentale et australe du voyage de Mr. le Professeur F. Silvestri. Boll. Lab. Zool. Gen. Agrar. R. Sc. Super. Agric. 8: 309-385 (page 344, fig. 15 worker, male described) | *Santschi, F. 1914d. Formicides de l'Afrique occidentale et australe du voyage de Mr. le Professeur F. Silvestri. Boll. Lab. Zool. Gen. Agrar. R. Sc. Super. Agric. 8: 309-385 (page 344, fig. 15 worker, male described) | ||
*Wheeler, W. M. 1922j. Ants of the American Museum Congo expedition. A contribution to the myrmecology of Africa. VIII. A synonymic list of the ants of the Ethiopian region. Bull. Am. Mus. Nat. Hist. 45: 711-1004 (page 845, Combination in C. (Crematogaster)) | *Wheeler, W. M. 1922j. Ants of the American Museum Congo expedition. A contribution to the myrmecology of Africa. VIII. A synonymic list of the ants of the Ethiopian region. Bull. Am. Mus. Nat. Hist. 45: 711-1004 (page 845, Combination in C. (Crematogaster)) | ||
− | |||
− | + | ==References based on [https://benoitguenard.wordpress.com/gabi-articles/ Global Ant Biodiversity Informatics]== | |
+ | *Santschi F. 1914. Formicides de l'Afrique occidentale et australe du voyage de Mr. le Professeur F. Silvestri. Bollettino del Laboratorio di Zoologia Generale e Agraria della Reale Scuola Superiore d'Agricoltura. Portici 8: 309-385. | ||
+ | *Soulié J., and L. D. Dicko. 1965. La répartition des genres de fourmis de la tribu des "Cremastogastrini" dans la faune éthiopienne et malgache. Hymenoptera - Formicoidea - Myrmicidae. Ann. Univ. Abidjan Sér. Sci. 1: 85-106. | ||
+ | *Wheeler W. M. 1922. Ants of the American Museum Congo expedition. A contribution to the myrmecology of Africa. VIII. A synonymic list of the ants of the Ethiopian region. Bulletin of the American Museum of Natural History 45: 711-1004 | ||
+ | |||
[[category:Species]] | [[category:Species]] | ||
[[category:Extant species]] | [[category:Extant species]] | ||
[[category:Formicidae]][[category:Myrmicinae]][[category:Crematogastrini]][[category:Crematogaster]][[category:Crematogaster stigmata]] | [[category:Formicidae]][[category:Myrmicinae]][[category:Crematogastrini]][[category:Crematogaster]][[category:Crematogaster stigmata]] | ||
[[category:Myrmicinae species]][[category:Crematogastrini species]][[category:Crematogaster species|stigmata]] | [[category:Myrmicinae species]][[category:Crematogastrini species]][[category:Crematogaster species|stigmata]] | ||
− | [[category:Need Overview | + | [[category:Need Overview]][[category:Need Body Text]] |
Revision as of 06:31, 1 November 2021
Crematogaster stigmata | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Myrmicinae |
Tribe: | Crematogastrini |
Genus: | Crematogaster |
Species: | C. stigmata |
Binomial name | |
Crematogaster stigmata Santschi, 1914 |
Contents
Identification
Distribution
Distribution based on Regional Taxon Lists
Afrotropical Region: Nigeria (type locality).
Distribution based on AntMaps
Distribution based on AntWeb specimens
Check data from AntWeb
Biology
Castes
Nomenclature
The following information is derived from Barry Bolton's Online Catalogue of the Ants of the World.
- stigmata. Crematogaster stigmata Santschi, 1914d: 344, fig. 15 (w.m.) NIGERIA.
- Type-material: 6 syntype workers, 7 syntype males.
- Type-locality: Nigeria: Olokemeji (F. Silvestri).
- Type-depository: NHMB.
- Combination in C. (Crematogaster): Wheeler, W.M. 1922a: 845;
- combination in C. (Acrocoelia): Emery, 1922e: 149;
- combination in C. (Crematogaster): Bolton, 1995b: 166.
- Status as species: Emery, 1922e: 149; Wheeler, W.M. 1922a: 845; Bolton, 1995b: 163.
- Distribution: Nigeria.
Description
References
- Emery, C. 1922c. Hymenoptera. Fam. Formicidae. Subfam. Myrmicinae. [part]. Genera Insectorum 174B: 95-206 (page 149, Combination in C. (Acrocoelia))
- Santschi, F. 1914d. Formicides de l'Afrique occidentale et australe du voyage de Mr. le Professeur F. Silvestri. Boll. Lab. Zool. Gen. Agrar. R. Sc. Super. Agric. 8: 309-385 (page 344, fig. 15 worker, male described)
- Wheeler, W. M. 1922j. Ants of the American Museum Congo expedition. A contribution to the myrmecology of Africa. VIII. A synonymic list of the ants of the Ethiopian region. Bull. Am. Mus. Nat. Hist. 45: 711-1004 (page 845, Combination in C. (Crematogaster))
References based on Global Ant Biodiversity Informatics
- Santschi F. 1914. Formicides de l'Afrique occidentale et australe du voyage de Mr. le Professeur F. Silvestri. Bollettino del Laboratorio di Zoologia Generale e Agraria della Reale Scuola Superiore d'Agricoltura. Portici 8: 309-385.
- Soulié J., and L. D. Dicko. 1965. La répartition des genres de fourmis de la tribu des "Cremastogastrini" dans la faune éthiopienne et malgache. Hymenoptera - Formicoidea - Myrmicidae. Ann. Univ. Abidjan Sér. Sci. 1: 85-106.
- Wheeler W. M. 1922. Ants of the American Museum Congo expedition. A contribution to the myrmecology of Africa. VIII. A synonymic list of the ants of the Ethiopian region. Bulletin of the American Museum of Natural History 45: 711-1004