Page values for "Dolichoderus thoracicus"
Jump to navigation
Jump to search
"TaxonName" values
Subfamily | Dolichoderinae |
Tribe | Dolichoderini |
Genus | Dolichoderus |
Species | Dolichoderus thoracicus |
Subspecies | |
ClassificationStatus |
"Associate" values
Relationship | mutualist |
AssociateType | butterfly |
AssociateTaxon | Lampides boeticus |
AssociateRelationship | |
Locality | Java |
Source | Roepke, 1910 |
Notes |
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Mycodomus formicartus |
AssociateRelationship | fungal symbiont |
Locality | Thailand |
Source | Jitjak & Sanoamuang, 2019 |
Notes |
Relationship | host |
AssociateType | aphelinid wasp |
AssociateTaxon | Coccophagus diminutus |
AssociateRelationship | parasite |
Locality | |
Source | Universal Chalcidoidea Database |
Notes | associate |
Relationship | host |
AssociateType | aphelinid wasp |
AssociateTaxon | Coccophagus pumilus |
AssociateRelationship | parasite |
Locality | |
Source | Universal Chalcidoidea Database |
Notes | associate |
Relationship | host |
AssociateType | encyrtid wasp |
AssociateTaxon | Microterys roseni |
AssociateRelationship | parasite |
Locality | |
Source | Universal Chalcidoidea Database |
Notes | associate |
Relationship | associate (details unknown) |
AssociateType | encyrtid wasp |
AssociateTaxon | Microterys roseni |
AssociateRelationship | associate (details unknown) |
Locality | |
Source | Quevillon, 2018 |
Notes |
Relationship | host |
AssociateType | milichiid fly |
AssociateTaxon | Milichia brevirostris |
AssociateRelationship | myrmecophile |
Locality | |
Source | de Meijere, 1910; Wild & Brake, 2009 |
Notes | observed licking the anal secretions of ants |
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Ophiocordyceps lloydii s.l. |
AssociateRelationship | parasitoid |
Locality | |
Source | Quevillon, 2018 |
Notes | encounter mode primary; direct transmission; transmission outside nest |
"Economolab3D" values
Name | Dolichoderus thoracicus |
Genus | Dolichoderus |
Caste | worker |
View | head |
Link | https://sketchfab.com/models/2f9cfc5103484cd59fbf2275c03ee468/embed |
SpecimenIdentifier | CASENT0790269 |
Institution | OIST |
Notes |
"Karyotype" values
Haploid | |
Diploid | 30 |
Karyotype | |
Locality | Indonesia; Malaysia; Sarawak |
Source | Imai et al., 1983; Imai et al., 1985 |
Notes | as ''D. bituberculatus'' |
Haploid | |
Diploid | 33 |
Karyotype | |
Locality | Malaysia |
Source | Imai et al., 1983 |
Notes | as ''D. bituberculatus'' |