1 row is stored for this page
Field | Field type | Value |
---|
Subfamily | String | Dolichoderinae |
Tribe | String | Leptomyrmecini |
Genus | String | Dorymyrmex |
Species | String | Dorymyrmex bureni |
Subspecies | String | |
ClassificationStatus | String | |
2 rows are stored for this page
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | ant |
AssociateTaxon | String | Dorymyrmex reginicula |
AssociateRelationship | String | inquiline |
Locality | String | |
Source | String | |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | prey |
AssociateType | String | tiger beetle |
AssociateTaxon | String | Ellipsoptera hirtilabris |
AssociateRelationship | String | predator |
Locality | String | United States |
Source | String | MacRae, 2019; Polidori et al., 2020 |
Notes | String | ant species uncertain, either ''Dorymyrmex bureni'' or ''Dorymyrmex flavus'' |
1 row is stored for this page
Field | Field type | Value |
---|
Month | List of String, delimiter: ; | Apr • May • Jun • Jul • Aug |
Source | String | antkeeping.info |
Notes | String | |