Page values for "Formica"
Jump to navigation
Jump to search
Contents
"TaxonName" values
Subfamily | Formicinae |
Tribe | Formicini |
Genus | Formica |
Species | |
Subspecies | |
ClassificationStatus |
"FossilOccurrence" values
Formation | Aix-en-Provence, France |
Formation | Auxillac, France |
Formation | Baltic amber |
Formation | Bitterfeld amber |
Formation | Bol’shaya Svetlovodnaya |
Formation | Bournemouth |
Formation | Danish-Scandinavian amber |
Formation | Florissant |
Formation | Joursac, France |
Formation | Kishenehn Formation shale |
Formation | Kleinkems, Germany |
Formation | Lac Chambon, France |
Formation | Mokrina, Czech Republic |
Formation | Oeningen, Switzerland |
Formation | Ormety, Georgia |
Formation | Quesnel, British Columbia |
Formation | Radoboj |
Formation | Rovno amber |
Formation | Rott, Germany |
Formation | Shanwang, China |
Formation | Wellborn, Texas |
"Associate" values
Relationship | host |
AssociateType | nematode |
AssociateTaxon | Diploscapter lycostoma |
AssociateRelationship | parasite |
Locality | |
Source | Wahab, 1962 |
Notes |
Relationship | host |
AssociateType | eucharitid wasp |
AssociateTaxon | Eucharis adscendens |
AssociateRelationship | parasite |
Locality | |
Source | Universal Chalcidoidea Database |
Notes | primary host |
Relationship | host |
AssociateType | eucharitid wasp |
AssociateTaxon | Eucharis esakii |
AssociateRelationship | parasite |
Locality | |
Source | Universal Chalcidoidea Database |
Notes | primary host |
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Ophiocordyceps subunilateralis |
AssociateRelationship | pathogen |
Locality | |
Source | Shrestha et al. 2017 |
Notes |
Relationship | prey |
AssociateType | tiger beetle |
AssociateTaxon | Cicindela tranquebarica |
AssociateRelationship | predator |
Locality | United States |
Source | Valenti & Gaimari, 2000; Polidori et al., 2020 |
Notes |
Relationship | prey |
AssociateType | tiger beetle |
AssociateTaxon | Cicindelidia marginipennis |
AssociateRelationship | predator |
Locality | United States |
Source | Valenti & Gaimari, 2000; Polidori et al., 2020 |
Notes |
"WorkerMorphology" values
AntennalSegmentCount | 12 |
AntennalClub | absent |
PalpFormula | 6,4 • 5,4 |
TotalDentalCount | 7-10(0-3) |
SpurFormula | 1 simple, 1 simple |
Eyes | present, ocelli present |
Ocelli | |
Scrobes | absent |
Caste | some with marked size-variation |
BodySize | |
Sting | absent |
Source | |
Notes | |
TaxonName | Formica |
"Karyotype" values
Haploid | 27 |
Diploid | |
Karyotype | |
Locality | |
Source | Crozier, 1975 |
Notes | 'Formica fusca'' group |
Haploid | 26 |
Diploid | |
Karyotype | |
Locality | |
Source | Crozier, 1975 |
Notes |