Difference between revisions of "Leptanilla boltoni"
Jump to navigation
Jump to search
m (Update distribution based on regional taxon lists) |
(AntWeb images added) |
||
Line 1: | Line 1: | ||
{{Italic title}} | {{Italic title}} | ||
− | |||
{{Taxobox | {{Taxobox | ||
|name = ''Leptanilla boltoni'' | |name = ''Leptanilla boltoni'' | ||
+ | |image = Leptanilla_boltoni__casent0260440_h_1_high.jpg | ||
+ | |image_width = {{width}} | ||
|regnum = [[Animal]]ia | |regnum = [[Animal]]ia | ||
|phylum = [[Arthropod]]a | |phylum = [[Arthropod]]a | ||
Line 14: | Line 15: | ||
|binomial = ''Leptanilla boltoni'' | |binomial = ''Leptanilla boltoni'' | ||
|binomial_authority = Baroni Urbani, 1977 | |binomial_authority = Baroni Urbani, 1977 | ||
+ | ---- | ||
+ | [[File:Leptanilla_boltoni__casent0260440_p_1_high.jpg|{{width}}]] | ||
+ | |||
+ | [[File:Leptanilla_boltoni__casent0260440_d_1_high.jpg|{{width}}]] | ||
+ | |||
+ | [[:File:Leptanilla_boltoni__casent0260440_l_1_high.jpg|Specimen Labels]] | ||
+ | |||
}} | }} | ||
==Identification== | ==Identification== | ||
Line 28: | Line 36: | ||
==Castes== | ==Castes== | ||
+ | <gallery perrow=4 caption='The following images are provided by AntWeb'> | ||
+ | File:Leptanilla_boltoni__casent0902778_d_1_high.jpg | ||
+ | File:Leptanilla_boltoni__casent0902778_p_1_high.jpg | ||
+ | File:Leptanilla_boltoni__casent0902778_h_1_high.jpg | ||
+ | File:Leptanilla_boltoni__casent0902778_l_1_high.jpg | ||
+ | File:Leptanilla_boltoni__casent0902778_h_2_high.jpg | ||
+ | </gallery> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 64: | Line 79: | ||
[[category:Formicidae]][[category:Leptanillinae]][[category:Leptanillini]][[category:Leptanilla]][[category:Leptanilla boltoni]] | [[category:Formicidae]][[category:Leptanillinae]][[category:Leptanillini]][[category:Leptanilla]][[category:Leptanilla boltoni]] | ||
[[category:Leptanillinae species]][[category:Leptanillini species]][[category:Leptanilla species|boltoni]] | [[category:Leptanillinae species]][[category:Leptanillini species]][[category:Leptanilla species|boltoni]] | ||
− | [[category:Need Overview | + | [[category:Need Overview]][[category:Need Body Text]] |
Revision as of 09:49, 2 February 2014
Leptanilla boltoni | |
---|---|
![]() | |
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Leptanillinae |
Tribe: | Leptanillini |
Genus: | Leptanilla |
Species: | L. boltoni |
Binomial name | |
Leptanilla boltoni Baroni Urbani, 1977 |
Contents
Identification
Distribution
Distribution based on Regional Taxon Lists
Afrotropical Region: Ghana (type locality).
Check distribution from AntMaps.
{{#display_map: |width=600 |height=500 |centre=0,0 |gkml=http://www.antweb.org/googleEarth.do?google=genus=Leptanilla---species=boltoni |kmlrezoom=yes |zoom=1 |resizable=yes |controls=pan, zoom, type, scale |markercluster=yes }}
Check specimen data from AntWeb
Biology
Castes
- The following images are provided by AntWeb
Nomenclature
The following information is derived from Barry Bolton's Online Catalogue of the Ants of the World.
- boltoni. Leptanilla boltoni Baroni Urbani, 1977c: 465, figs. 27, 30 (w.) GHANA.
Description
References
The following references are based on the 2007 CD version of the Online Catalogue of the Ants of the World.
- Baroni Urbani, C. 1977c. Materiali per una revisione della sottofamiglia Leptanillinae Emery (Hymenoptera: Formicidae). Entomol. Basil. 2: 427-488 (page 465, figs. 27, 30 worker described)
- Bolton, B. 1995b. A new general catalogue of the ants of the world. Cambridge, Mass.: Harvard University Press, 504 pp. (page 229, catalogue)
Additional References
![]() |
This is a stub page which contains only a minimal amount of information. Please contribute to AntWiki by adding details based on these short introductions.
When and How should this STUB be removed? See Remove Stub. |