1 row is stored for this page
Field | Field type | Value |
---|
Subfamily | String | Myrmicinae |
Tribe | String | Attini |
Genus | String | Pheidole |
Species | String | |
Subspecies | String | |
ClassificationStatus | String | |
4 rows are stored for this page
Field | Field type | Value |
---|
Formation | String | Baltic amber |
Field | Field type | Value |
---|
Formation | String | Dominican amber |
Field | Field type | Value |
---|
Formation | String | Florissant |
Field | Field type | Value |
---|
Formation | String | Zhangpu amber |
44 rows are stored for this page
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | encyrtid wasp |
AssociateTaxon | String | Holcencyrtus wheeleri |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | associate |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Australosema valgius |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Girault, 1913; Baker et al., 2019; Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Hayatosema assectator |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Das, 1963; Kerrich, 1963; Baker et al., 2019; Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Losbanus "sp. nr. rugulosa" |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Heraty, 1990; Baker et al., 2019 |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema sp. |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema "sp. 2 nr. bakeri" |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Heraty, 1990; Baker et al., 2019 |
Notes | String | ''Pheidole'' nr. ''californica'' |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema "sp. 2 nr. bakeri" |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Heraty, 1990; Baker et al., 2019 |
Notes | String | ''Pheidole'' nr. ''clementensis'' |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema "sp. 2 nr. bakeri" |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Heraty, 1990; Baker et al., 2019 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema minuta |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Heraty, 1990; Baker et al., 2019; Universal Chalcidoidea Database |
Notes | String | primary host; ''Pheidole'' nr. ''tetra'' |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema minutissima |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Mann, 1918; Heraty, 1994; Wetterer & Porter, 2003; Burks et al. 2018; Baker et al., 2019 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema susanae |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host; ''Pheidole'' nr. ''tetra'' |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema tolteca |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema wayqecha |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Herreid, 2015; Baker et al., 2019 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasemorpha eribotes |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Boucek, 1988; Baker et al., 2019; Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasemorpha myrmicae |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Heraty, 1994; Baker et al., 2019; Universal Chalcidoidea Database |
Notes | String | primary host |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | strepsipteran |
AssociateTaxon | String | Stichotrema robertsoni |
AssociateRelationship | String | parasite |
Locality | String | South Africa |
Source | String | Kathirithamby, 1991; Cook, 2019 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cricket |
AssociateTaxon | String | Myrmecophilus ochraceus |
AssociateRelationship | String | myrmecophile |
Locality | String | Mediterranean region |
Source | String | |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | mite |
AssociateTaxon | String | Caesarodispus pheidolei |
AssociateRelationship | String | parasite |
Locality | String | Iran |
Source | String | Rahiminejad & Hajiqanbar, 2015 |
Notes | String | ectoparasite |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cricket |
AssociateTaxon | String | Myrmecophilus ochraceus |
AssociateRelationship | String | myrmecophile |
Locality | String | Mediterranean region |
Source | String | Stalling & Cassar, 2020 |
Notes | String | nymphs |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocepbalus sp. |
AssociateRelationship | String | parasite |
Locality | String | Pakitza, Peru |
Source | String | Brown & Fenner, 1998 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | associate (details unknown) |
AssociateType | String | encyrtid wasp |
AssociateTaxon | String | Holcencyrtus wheeleri |
AssociateRelationship | String | associate (details unknown) |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina australis |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina beveridgei |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina chiltoni |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina circumvalata |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina dromaius |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina echinobothrida |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina mehrai |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina mitchelli |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina singhi |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cestode |
AssociateTaxon | String | Raillietina tetragona |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema assectator |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema minuta |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema sp. nr. bouceki |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema sp. uichancoi-group |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema susanae |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema tolteca |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasema valgius |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode independent; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasemorpha eribotes |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | eucharitid wasp |
AssociateTaxon | String | Orasemorpha myrmicae |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | multiple encounter modes; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus grandipalpus sp. |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | phorid fly |
AssociateTaxon | String | Apocephalus sp. |
AssociateRelationship | String | parasitoid |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode primary; direct transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | strepsipteran |
AssociateTaxon | String | Apocephalus quadriglumis |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | strepsipteran |
AssociateTaxon | String | Pseudacteon obtusus |
AssociateRelationship | String | parasite |
Locality | String | |
Source | String | Quevillon, 2018 |
Notes | String | encounter mode secondary; indirect transmission; transmission outside nest |
1 row is stored for this page
Field | Field type | Value |
---|
AntennalSegmentCount | List of Integer, delimiter: ; | 9 • 10 • 11 • 12 |
AntennalSegmentCountSource | String | |
AntennalSegmentCountNotes | String | |
AntennalClub | String | gradual, 3, 4 |
AntennalClubSource | String | |
AntennalClubNotes | String | |
PalpFormula | List of String, delimiter: ; | 3,2 • 2,2 • 1,1 • 1,0 |
PalpFormulaSource | String | |
PalpFormulaNotes | String | 1,1 or 1,0 in inquiline species only |
TotalDentalCount | String | 8-18 (minor worker); 3-7 (major worker and queen); 0-1 (inquilines) |
TotalDentalCountSource | String | |
TotalDentalCountNotes | String | |
SpurFormula | String | 0,0 |
SpurFormulaSource | String | |
SpurFormulaNotes | String | |
Eyes | String | 11-100 |
EyesSource | String | |
EyesNotes | String | |
Ocelli | String | |
OcelliSource | String | |
OcelliNotes | String | |
Scrobes | String | absent |
ScrobesSource | String | |
ScrobesNotes | String | |
PronotalSpines | List of String, delimiter: ; | absent |
PronotalSpineSource | String | |
PronotalSpineNotes | String | |
MesonotalSpine | List of String, delimiter: ; | absent |
MesonotalSpineSource | String | |
MesonotalSpineNotes | String | |
PropodealSpine | List of String, delimiter: ; | dentiform • present |
PropodealSpineSource | String | |
PropodealSpineNotes | String | |
PetiolarSpine | List of String, delimiter: ; | |
PetiolarSpineSource | String | |
PetiolarSpineNotes | String | |
Caste | String | dimorphic, rarely trimorphic or polymorphic |
CasteSource | String | |
CasteNotes | String | |
BodySize | String | |
BodySizeSource | String | |
BodySizeNotes | String | |
Sting | String | absent |
StingSource | String | |
StingNotes | String | |
MetapluralGland | List of String, delimiter: ; | absent • present |
MetapluralGlandSource | String | |
MetapluralGlandNotes | String | |
Cocoon | List of String, delimiter: ; | absent |
CocoonSource | String | |
CocoonNotes | String | |
Source | String | |
Notes | String | |
TaxonName | String | Pheidole |
1 row is stored for this page
Field | Field type | Value |
---|
AntennalSegmentCount | List of Integer, delimiter: ; | 8 • 11 • 12 • 13 |
AntennalClub | String | absent |
PalpFormula | List of String, delimiter: ; | 3,2 • 2,2 • 1,1 • 1,0 |
TotalDentalCount | String | 0-7 (0-1 in inquilines, 2-7 or rarely 1 otherwise) |
SpurFormula | String | 0,0 |
Caste | String | |
BodySize | String | |
Notes | String | palp formula 1,1 or 1,0 in inquiline species only |
31 rows are stored for this page
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Australia |
Source | String | Imai et al., 1977 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 42 |
Karyotype | String | 20M+22A |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''P. grayi'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 10 |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982; Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 10 |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Sarawak |
Source | String | Tjan et al., 1986 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 10 |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Sarawak |
Source | String | Tjan et al., 1986 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | 20M |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 9 |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Sarawak |
Source | String | Tjan et al., 1986 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 30 |
Karyotype | String | 18M+12A |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Indonesia |
Source | String | Imai et al., 1985 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 16 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 17 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 16 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982; Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 32 |
Karyotype | String | |
Locality | String | Indonesia |
Source | String | Imai et al., 1985 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | 20M |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''P. fossulata'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Goni et al., 1982 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 22 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 10 |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 28 |
Karyotype | String | 16M+12A |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | near ''P. watsoni'' |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 38 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | 18M |
Locality | String | India |
Source | String | Imai et al., 1984 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 9 |
Diploid | List of Integer, delimiter: ; | 18 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 21 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 18 |
Diploid | List of Integer, delimiter: ; | 36 |
Karyotype | String | |
Locality | String | Malaysia |
Source | String | Imai et al., 1983 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 9 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Australia |
Source | String | Crozier, 1966 |
Notes | String | 'Pheidole concentrica'' group |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | 10 |
Diploid | List of Integer, delimiter: ; | |
Karyotype | String | |
Locality | String | Japan |
Source | String | Imai, 1969 |
Notes | String | |
Field | Field type | Value |
---|
Haploid | List of Integer, delimiter: ; | |
Diploid | List of Integer, delimiter: ; | 20 |
Karyotype | String | 18M + 2SM |
Locality | String | Brazil |
Source | String | Teixeira et al., 2020 |
Notes | String | ''Pheidole flavens'' species group |