Difference between revisions of "Phylogeny of Leptomyrmex"
Lubertazzi (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Relationships among selected species of the ant genus ''[[Leptomyrmex]]'' based on Lucky 2011<ref>Lucky, A. (2011). Molecular phylogeny and biogeography of the spider ants, genus ''Leptomyrmex'' Mayr (Hymenoptera: Formicidae). Molecular Phylogenetics and Evolution 59, 281-292.</ref>. | + | Relationships among selected species of the ant genus ''[[Leptomyrmex]]'' based on Lucky 2011<ref>Lucky, A. (2011). Molecular phylogeny and biogeography of the spider ants, genus ''Leptomyrmex'' Mayr (Hymenoptera: Formicidae). Molecular Phylogenetics and Evolution 59, 281-292.</ref> and Barden et al. (2017). Note only selected ''Leptomyrmex'' species are included. |
− | + | Lucky (2011): Monophyly of the genus ''Leptomyrmex'' was recovered, as was the sister-group relationship of ‘micro-’ and ‘macro-’ ''Leptomyrmex'' species. Divergence dating analyses estimate that ''Leptomyrmex'' arose in the Eocene (stem age ~44 million years ago (ma)), and that the ‘macro-’ species diverged from the ‘micro-’ species in the early Oligocene (~31 ma). Diversification of the crown group ‘macro-’ and ‘micro-’ Leptomyrmex occurred in the Miocene (~15 ma and 7.9 ma, respectively). [[New_Guinea#L |New Guinea]] and [[New_Caledonia#L |New Caledonian]] lineages appear to have diverged from Australian lineages only recently (~4.7 ma and 10.3 ma, respectively), and the latter clade is inferred to have reached New Caledonia from [[Australia#L |Australia]] via long distance dispersal. | |
For relationships among the genera of the Dolichoderinae (to which ''Leptomyrmex'' belongs) see [[Phylogeny of Dolichoderinae]]. | For relationships among the genera of the Dolichoderinae (to which ''Leptomyrmex'' belongs) see [[Phylogeny of Dolichoderinae]]. | ||
− | {{clade|style=font-size: | + | {{clade|style=font-size:100%;line-height:100% |
− | |1={{clade | + | |label1='''''Leptomyrmex''''' |
− | + | |1={{clade | |
− | + | |label1=Neotropical | |
− | + | |1={{clade | |
− | |2={{clade| | + | |1=''[[Leptomyrmex neotropicus]]'' (fossil only) |
− | |1= | + | |2=''[[Leptomyrmex relictus]]'' }} |
− | + | |label2=Australasian | |
− | + | |2={{clade | |
− | + | |label1=Micro-''Leptomyrmex'' | |
− | + | |1={{clade | |
− | + | |1=''[[Leptomyrmex burwelli]]'' | |
− | + | |2=''[[Leptomyrmex dolichoscapus]]'' }} | |
− | + | |label2=Macro-''Leptomyrmex'' | |
− | + | |2={{clade | |
− | + | |1={{clade | |
− | + | |1=''[[Leptomyrmex mjobergi]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex varians]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex unicolor]]'' | |
− | + | |2={{clade | |
− | + | |1={{clade | |
− | + | |1=''[[Leptomyrmex flavitarsus]]'' | |
− | + | |2=''[[Leptomyrmex puberulus]]'' }} | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex darlingtoni]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex fragilis]]'' | |
− | + | |2=''[[Leptomyrmex niger]]'' }} }} }} }} }} }} | |
− | + | |2={{clade | |
− | + | |1={{clade | |
− | + | |1=''[[Leptomyrmex erythrocephalus]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex wiburdi]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex cnemidatus]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex nigriventris]]'' | |
− | + | |2=''[[Leptomyrmex tibialis]]'' }} }} }} }} | |
− | + | |2={{clade | |
− | + | |1={{clade | |
− | + | |1=''[[Leptomyrmex geniculatus]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex nigriceps]]'' | |
− | + | |2=''[[Leptomyrmex pallens]]'' }} }} | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex rufithorax]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex rufipes]]'' | |
− | + | |2={{clade | |
− | + | |1=''[[Leptomyrmex rothneyi]]'' | |
− | + | |2=''[[Leptomyrmex ruficeps]]'' }} }} }} }} }} | |
− | + | }} }} }} }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | [[Media:Barden, P., Boudinot, B., Lucky, A. 2017. Where fossils dare and males matter - combined morphological and molecular analysis untangles the evolutionary history of the spider ant.pdf|Barden ''et al''., 2017.]] | ||
[[category:Leptomyrmex]][[category:Phylogeny|Leptomyrmex]] | [[category:Leptomyrmex]][[category:Phylogeny|Leptomyrmex]] |
Latest revision as of 09:06, 9 June 2020
Relationships among selected species of the ant genus Leptomyrmex based on Lucky 2011[1] and Barden et al. (2017). Note only selected Leptomyrmex species are included.
Lucky (2011): Monophyly of the genus Leptomyrmex was recovered, as was the sister-group relationship of ‘micro-’ and ‘macro-’ Leptomyrmex species. Divergence dating analyses estimate that Leptomyrmex arose in the Eocene (stem age ~44 million years ago (ma)), and that the ‘macro-’ species diverged from the ‘micro-’ species in the early Oligocene (~31 ma). Diversification of the crown group ‘macro-’ and ‘micro-’ Leptomyrmex occurred in the Miocene (~15 ma and 7.9 ma, respectively). New Guinea and New Caledonian lineages appear to have diverged from Australian lineages only recently (~4.7 ma and 10.3 ma, respectively), and the latter clade is inferred to have reached New Caledonia from Australia via long distance dispersal.
For relationships among the genera of the Dolichoderinae (to which Leptomyrmex belongs) see Phylogeny of Dolichoderinae.
Leptomyrmex |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Lucky, A. (2011). Molecular phylogeny and biogeography of the spider ants, genus Leptomyrmex Mayr (Hymenoptera: Formicidae). Molecular Phylogenetics and Evolution 59, 281-292.