Page values for "Polyrhachis bicolor"
Jump to navigation
Jump to search
"TaxonName" values
Subfamily | Formicinae |
Tribe | Camponotini |
Genus | Polyrhachis |
Species | Polyrhachis bicolor |
Subspecies | |
ClassificationStatus |
"Associate" values
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Ophiocordyceps formicarum |
AssociateRelationship | parasitoid |
Locality | |
Source | Quevillon, 2018 |
Notes | encounter mode primary; direct transmission; transmission outside nest |
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Ophiocordyceps irangiensis |
AssociateRelationship | parasitoid |
Locality | |
Source | Quevillon, 2018 |
Notes | encounter mode primary; direct transmission; transmission outside nest |
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Ophiocordyceps myrmecophila |
AssociateRelationship | parasitoid |
Locality | |
Source | Quevillon, 2018 |
Notes | encounter mode primary; direct transmission; transmission outside nest |
Relationship | host |
AssociateType | fungus |
AssociateTaxon | Ophiocordyceps unilateralis |
AssociateRelationship | parasitoid |
Locality | |
Source | Quevillon, 2018 |
Notes | encounter mode primary; direct transmission; transmission outside nest |
"TypeSpecimen" values
PublishedName | |
Status | holotype |
StatusPublication | |
Material | queen |
Locality | |
Elevation | |
Coordinates | |
Country | Myanmar |
Collector | |
CollectionDate | |
SpecimenIdentifier | |
Institution | [[BMNH|The Natural History Museum]] |
Notes |