Difference between revisions of "Sweden"
Jump to navigation
Jump to search
(Updated doryline names) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | {{Infobox RegionalTaxonListStats |
+ | |name = Sweden | ||
+ | |image = [[File:LocationSweden.png|thumb|center]] | ||
+ | ||region = [[:Category:Europe|Europe]] | ||
+ | ||subregion = [[:Category:Northern Europe|Northern Europe]] | ||
+ | ||bioregion = [[:Category:Palaearctic Region|Palaearctic Region]] | ||
+ | |subfamilies = 4 | ||
+ | |genera = 18 | ||
+ | |endemic_genera = 0 | ||
+ | |percent_endemic_genera = 0.0% | ||
+ | |species_subspecies = 75 | ||
+ | |endemic_species = 0 | ||
+ | |percent_endemic_species = 0.0% | ||
+ | |introduced = 0 | ||
+ | |fossil = | ||
+ | }} | ||
− | The following valid species and subspecies of ants are known to occur in Sweden. | + | The following valid species and subspecies of ants are known to occur in Sweden. Unidentified and undescribed species will be added to this list as identifications are verified and taxonomic revisions are published. This species list is based upon the effort of many ant collectors as well as myrmecologists who have published on the taxonomy of Sweden ants. Those who have specimen records that expand this list are encouraged to submit this information in the discussion section of the Sweden Ants web page. Please advise if any corrections are warranted. |
<div style="float:right; margin: 10px;">__TOC__</div> | <div style="float:right; margin: 10px;">__TOC__</div> | ||
Line 8: | Line 23: | ||
*''[[Camponotus fallax]]'' (Nylander, 1846) | *''[[Camponotus fallax]]'' (Nylander, 1846) | ||
− | *''[[Camponotus | + | *''[[Camponotus herculeanus]]'' Linnaeus, 1758 |
*''[[Camponotus ligniperda]]'' (Latreille, 1802) | *''[[Camponotus ligniperda]]'' (Latreille, 1802) | ||
Line 14: | Line 29: | ||
*''[[Camponotus vagus]]'' (Scopoli, 1763) | *''[[Camponotus vagus]]'' (Scopoli, 1763) | ||
− | ==''[[Formica]]'' | + | ==''[[Formica]]'' == |
− | *''[[Formica | + | *''[[Formica aquilonia]]'' Yarrow, 1955 |
*''[[Formica bruni]]'' Kutter, 1967 | *''[[Formica bruni]]'' Kutter, 1967 | ||
Line 29: | Line 44: | ||
*''[[Formica foreli]]'' Emery, 1909 | *''[[Formica foreli]]'' Emery, 1909 | ||
− | *''[[Formica | + | *''[[Formica forsslundi]]'' Lohmander, 1949 |
*''[[Formica fusca]]'' Linnaeus, 1758 | *''[[Formica fusca]]'' Linnaeus, 1758 | ||
Line 37: | Line 52: | ||
*''[[Formica lemani]]'' Bondroit, 1917 | *''[[Formica lemani]]'' Bondroit, 1917 | ||
− | *''[[Formica | + | *''[[Formica lugubris]]'' Zetterstedt, 1838 |
− | *''[[Formica | + | *''[[Formica polyctena]]'' Foerster, 1850 |
− | *''[[Formica | + | *''[[Formica pratensis]]'' Retzius, 1783 |
*''[[Formica pressilabris]]'' Nylander, 1846 | *''[[Formica pressilabris]]'' Nylander, 1846 | ||
− | *''[[Formica | + | *''[[Formica rufa]]'' Linnaeus, 1761 |
*''[[Formica rufibarbis]]'' Fabricius, 1793 | *''[[Formica rufibarbis]]'' Fabricius, 1793 | ||
Line 51: | Line 66: | ||
*''[[Formica sanguinea]]'' Latreille, 1798 | *''[[Formica sanguinea]]'' Latreille, 1798 | ||
− | *''[[Formica | + | *''[[Formica suecica]]'' Adlerz, 1902 |
*''[[Formica truncorum]]'' Fabricius, 1804 | *''[[Formica truncorum]]'' Fabricius, 1804 | ||
− | *''[[Formica | + | *''[[Formica uralensis]]'' Ruzsky, 1895 |
==''[[Formicoxenus]]''== | ==''[[Formicoxenus]]''== | ||
− | *''[[Formicoxenus | + | *''[[Formicoxenus nitidulus]]'' Nylander, 1846 |
==''[[Harpagoxenus]]'' == | ==''[[Harpagoxenus]]'' == | ||
Line 72: | Line 87: | ||
*''[[Lasius bicornis]]'' (Foerster, 1850) | *''[[Lasius bicornis]]'' (Foerster, 1850) | ||
− | *''[[Lasius brunneus]]'' | + | *''[[Lasius brunneus]]'' (Latreille, 1798) |
*''[[Lasius carniolicus]]'' Mayr, 1861 | *''[[Lasius carniolicus]]'' Mayr, 1861 | ||
Line 95: | Line 110: | ||
==''[[Leptothorax]]''== | ==''[[Leptothorax]]''== | ||
− | *''[[Leptothorax | + | *''[[Leptothorax acervorum]]'' (Fabricius, 1793) |
*''[[Leptothorax goesswaldi]]'' Kutter, 1967 | *''[[Leptothorax goesswaldi]]'' Kutter, 1967 | ||
Line 110: | Line 125: | ||
==''[[Myrmecina]]''== | ==''[[Myrmecina]]''== | ||
− | *''[[Myrmecina | + | *''[[Myrmecina graminicola]]'' Latreille, 1802 |
==''[[Myrmica]]''== | ==''[[Myrmica]]''== | ||
Line 117: | Line 132: | ||
*''[[Myrmica gallienii]]'' Bondroit, 1920 | *''[[Myrmica gallienii]]'' Bondroit, 1920 | ||
− | *''[[Myrmica | + | *''[[Myrmica hirsuta]]'' Elmes, 1978 |
− | *''[[Myrmica | + | *''[[Myrmica karavajevi]]'' Arnol’di, 1930 |
*''[[Myrmica lobicornis]]'' Nylander, 1846 | *''[[Myrmica lobicornis]]'' Nylander, 1846 | ||
Line 165: | Line 180: | ||
*''[[Temnothorax nylanderi]]'' (Foerster, 1850) | *''[[Temnothorax nylanderi]]'' (Foerster, 1850) | ||
− | *''[[Temnothorax | + | *''[[Temnothorax tuberum]]'' Fabricius, 1775 |
*''[[Temnothorax unifasciatus]]'' (Latreille, 1798) | *''[[Temnothorax unifasciatus]]'' (Latreille, 1798) |
Revision as of 14:03, 9 August 2016
Sweden | |
---|---|
Location | |
Region | Europe |
Subregion | Northern Europe |
BioRegion | Palaearctic Region |
Diversity | |
Subfamilies | 4 |
Genera | 18 |
Endemic Genera | 0 |
% Endemic Genera | 0.0% |
Species/Subspecies | 75 |
Endemic Species | 0 |
% Endemic Species | 0.0% |
Introduced Species | 0 |
The following valid species and subspecies of ants are known to occur in Sweden. Unidentified and undescribed species will be added to this list as identifications are verified and taxonomic revisions are published. This species list is based upon the effort of many ant collectors as well as myrmecologists who have published on the taxonomy of Sweden ants. Those who have specimen records that expand this list are encouraged to submit this information in the discussion section of the Sweden Ants web page. Please advise if any corrections are warranted.
Camponotus
- Camponotus fallax (Nylander, 1846)
- Camponotus herculeanus Linnaeus, 1758
- Camponotus ligniperda (Latreille, 1802)
- Camponotus vagus (Scopoli, 1763)
Formica
- Formica aquilonia Yarrow, 1955
- Formica bruni Kutter, 1967
- Formica candida Smith, F., 1878
- Formica cinerea Mayr, 1853
- Formica cunicularia Latreille, 1798
- Formica exsecta Nylander, 1846
- Formica foreli Emery, 1909
- Formica forsslundi Lohmander, 1949
- Formica fusca Linnaeus, 1758
- Formica gagatoides Ruzsky, 1904
- Formica lemani Bondroit, 1917
- Formica lugubris Zetterstedt, 1838
- Formica polyctena Foerster, 1850
- Formica pratensis Retzius, 1783
- Formica pressilabris Nylander, 1846
- Formica rufa Linnaeus, 1761
- Formica rufibarbis Fabricius, 1793
- Formica sanguinea Latreille, 1798
- Formica suecica Adlerz, 1902
- Formica truncorum Fabricius, 1804
- Formica uralensis Ruzsky, 1895
Formicoxenus
- Formicoxenus nitidulus Nylander, 1846
Harpagoxenus
- Harpagoxenus sublaevis (Nylander, 1849)
Hypoponera
- Hypoponera punctatissima (Roger, 1859)
Lasius
- Lasius alienus Foerster, 1850)
- Lasius bicornis (Foerster, 1850)
- Lasius brunneus (Latreille, 1798)
- Lasius carniolicus Mayr, 1861
- Lasius flavus (Fabricius, 1782)
- Lasius fuliginosus (Latreille, 1798)
- Lasius meridionalis Bondroit, 1920
- Lasius mixtus (Nylander, 1846)
- Lasius niger (Linnaeus, 178)
- Lasius paralienus Seifert, 1992
- Lasius platythorax Seifert, 1991
- Lasius psammophilus Seifert, 1992
- Lasius umbratus (Nylander, 1846)
Leptothorax
- Leptothorax acervorum (Fabricius, 1793)
- Leptothorax goesswaldi Kutter, 1967
- Leptothorax gredleri Mayr, 1855
- Leptothorax kutteri Buschinger, 1966
- Leptothorax muscorum (Nylander, 1846)
Monomorium
- Monomorium pharaonis (Linnaeus, 1758)
Myrmecina
- Myrmecina graminicola Latreille, 1802
Myrmica
- Myrmica bessarabicus Nasonov, 1888
- Myrmica gallienii Bondroit, 1920
- Myrmica hirsuta Elmes, 1978
- Myrmica karavajevi Arnol’di, 1930
- Myrmica lobicornis Nylander, 1846
- Myrmica rubra (Linnaeus, 1758)
- Myrmica ruginodis (Nylander, 1846)
- Myrmica rugulosa Nylander, 1849
- Myrmica sabuleti Meinert, 1861
- Myrmica scabrinodis Nylander, 1846
- Myrmica schencki Viereck, 1903
- Myrmica sulcinodis Nylander, 1846
Nylanderia
- Nylanderia vividula (Nylander, 1846)
Polyergus
- Polyergus rufescens (Latreille, 1798)
Solenopsis
- Solenopsis fugax (Latreille, 1798)
Stenamma
- Stenamma debile (Forster, 1850)
- Stenamma westwoodii Westwood, 1839
Strongylognathus
- Strongylognathus testaceus (Schenck, 1852)
Tapinoma
- Tapinoma erraticum (Latreille, 1798)
Temnothorax
- Temnothorax corticalis (Schenck, 1852)
- Temnothorax interruptus (Schenck, 1852)
- Temnothorax nylanderi (Foerster, 1850)
- Temnothorax tuberum Fabricius, 1775
- Temnothorax unifasciatus (Latreille, 1798)
Tetramorium
- Tetramorium atratulum (Schenck, 1852)
- Tetramorium bicarinatum (Nylander, 1846)
- Tetramorium caespitum (Linnaeus, 1758)