Difference between revisions of "Varvara Formation Fossil"
Jump to navigation
Jump to search
(Created page with "{{Fossil List|formation=Varvara Formation|age=Miocene}}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{GeologicalPeriodbox | ||
+ | |formation=Varvara Formation | ||
+ | |map= | ||
+ | |map_caption= | ||
+ | |start=7.2 | ||
+ | |end=5.3 | ||
+ | |period=Neogene | ||
+ | |epoch=[[Miocene]] | ||
+ | |age=Messinian | ||
+ | |location=Apomarma, Messara Basin, Crete | ||
+ | |country=Greece | ||
+ | |coordinates=35.1°N, 24.9°E | ||
+ | |paleocoordinates= | ||
+ | |diversity=Varvara Formation fossil | ||
+ | }} | ||
{{Fossil List|formation=Varvara Formation|age=Miocene}} | {{Fossil List|formation=Varvara Formation|age=Miocene}} | ||
+ | {{CargoFossilMap|35.1°N, 24.9°E}} |
Latest revision as of 09:17, 2 June 2020
Varvara Formation | |
---|---|
Age (Ma) | |
Start: | 7.2 |
End: | 5.3 |
System/Period: | Neogene |
Series/Epoch: | Miocene |
Stage/Age: | Messinian |
Location | |
Location: | Apomarma, Messara Basin, Crete |
Country: | Greece |
Coordinates: | 35.1°N, 24.9°E |
Diversity | |
Genera: | 1 |
Species: | 1 |